--X--04 Search Results
--X--04 Price and Stock
Panduit Corp C050X044YJTWIRE MARKER ADH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C050X044YJT | Bulk | 10,000 | 10,000 |
|
Buy Now | |||||
|
C050X044YJT | 20,000 |
|
Buy Now | |||||||
TDK Electronics B64290P0037X049FERRITE CORE TOROID 330NH N49 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
B64290P0037X049 | Box | 9,745 | 1 |
|
Buy Now | |||||
ITW Lumex SML-LX0402DRC-TRLED RED CLEAR SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SML-LX0402DRC-TR | Digi-Reel | 9,584 | 1 |
|
Buy Now | |||||
Oupiin 2011-1X04G00SBPIN HEADER, SINGLE ROW, 4 PIN, R |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2011-1X04G00SB | Bulk | 7,745 |
|
Buy Now | ||||||
|
2011-1X04G00SB | 2,850 | 10 Weeks | 1,000 |
|
Get Quote | |||||
|
2011-1X04G00SB |
|
Buy Now | ||||||||
Oupiin 2011-1X04G00SA027PIN HEADER, SINGLE ROW 4 PIN STR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2011-1X04G00SA027 | Bulk | 2,028 |
|
Buy Now |
--X--04 Datasheets (174)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X04 |
|
4A SCRS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BE | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BE | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BE |
|
Sensitive Gate SCR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BE | TAG Semiconductors | Silicon Controlled Rectifiers for General Purpose Applications where Gate Sensitivity is Required | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BE | TAG Semiconductors | Sensitive Gate SCR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BE | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BF | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BF | SGS-Thomson | Sensitive gate SCR, 4A, 200V | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402BF | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DE | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DE | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DE | SGS-Thomson | Sensitive gate SCR, 4A, 400V | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DE | TAG Semiconductors | 400V V[drm] Max., 4.0A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DE | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DE 1AA2 | Unknown | THYRISTOR 4.0A 400V | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DF | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DF |
|
SENSITIVE GATE SCR | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DF | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X0402DF 1AA2 |
|
Discrete Semiconductor Products - Thyristors - SCRs - SCR 4A 800V TO202-3 | Original |
...