-100S Search Results
-100S Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
10106268-0025002LF |
|
PwrBlade+®,Power Connectors, Vertical, Receptacle, 100S | |||
51940-614LF |
|
PwrBlade®, Power Supply Connectors, 100S Vertical Receptacle. | |||
51967-10010000CCLF |
|
PwrBlade®, Power Supply Connectors, 100S Vertical Receptacle. | |||
51967-10010000CALF |
|
PwrBlade®, Power Supply Connectors, 100S Vertical Receptacle. | |||
51952-301LF |
|
PwrBlade®, Power Supply Connectors, 100S Vertical Header. |
-100S Price and Stock
Littelfuse Inc 0402L100SLKRPTC RESET FUSE 1.0A 6V 0402 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0402L100SLKR | Reel | 10,000 | 10,000 |
|
Buy Now | |||||
|
0402L100SLKR | 10,000 | 3 |
|
Buy Now | ||||||
Taiwan Semiconductor TSPB15U100SDIODE SCHOTTKY 100V 15A SMPC4.0 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TSPB15U100S | Digi-Reel | 5,657 | 1 |
|
Buy Now | |||||
WIZnet Co Ltd W5100S-LIC ETHERNET CNTRLR SPI 48LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
W5100S-L | Reel | 2,000 | 2,000 |
|
Buy Now | |||||
|
W5100S-L | Cut Tape | 196 |
|
Buy Now | ||||||
|
W5100S-L | 3 |
|
Buy Now | |||||||
|
W5100S-L | 26,700 |
|
Buy Now | |||||||
KEMET Corporation R76PF2100SE30JCAP FILM 10000PF 5% 630VDC RAD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R76PF2100SE30J | Bulk | 735 | 1 |
|
Buy Now | |||||
|
R76PF2100SE30J | 4,360 |
|
Get Quote | |||||||
E-Switch Inc 100SP3T1B4M7QESWITCH TOGGLE SPDT 5A 120V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
100SP3T1B4M7QE | Bulk | 332 | 1 |
|
Buy Now | |||||
|
100SP3T1B4M7QE | 1,002 |
|
Buy Now |
-100S Datasheets (468)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100S | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S | Siliconix | MOSPOWER Design Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S10 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S10F | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S10S | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S12S | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S12SP | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S1G4M1 | Amplifier Research | a portable, self-contained, air-cooled, broadband, completely solid-state amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S1G4M2 | Amplifier Research | a portable, self-contained, air-cooled, broadband, completely solid-state amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S1G4M3 | Amplifier Research | a portable, self-contained, air-cooled, broadband, completely solid-state amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S1G4M4 | Amplifier Research | a portable, self-contained, air-cooled, broadband, completely solid-state amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S1G4M5 | Amplifier Research | a portable, self-contained, air-cooled, broadband, completely solid-state amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S1G4M6 | Amplifier Research | a portable, self-contained, air-cooled, broadband, completely solid-state amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S20 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S3 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S30 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S3F | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S4 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100S40 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...