-10AS Search Results
-10AS Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
LM5010ASDX/NOPB |
|
6-75V Wide Vin, 1A Constant On-Time Non-Synchronous Buck Regulator 10-WSON -40 to 150 | |||
DS16EV5110ASQ/NOPB |
|
Video Equalizer (3D+C) for DVI, HDMI Source/Repeater/Sink Applications 48-WQFN -40 to 85 | |||
LM5010ASD |
|
6-75V Wide Vin, 1A Constant On-Time Non-Synchronous Buck Regulator 10-WSON -40 to 150 | |||
DS16EV5110ASQE/NOPB |
|
Video Equalizer (3D+C) for DVI, HDMI Source/Repeater/Sink Applications 48-WQFN -40 to 85 | |||
DS16EV5110ASQX/NOPB |
|
Video Equalizer (3D+C) for DVI, HDMI Source/Repeater/Sink Applications 48-WQFN -40 to 85 |
-10AS Price and Stock
ams OSRAM Group AS8510-ASSMIC BATTERY MANAGEMENT 20-SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AS8510-ASSM | Digi-Reel | 13,555 | 1 |
|
Buy Now | |||||
|
AS8510-ASSM | 36 Weeks | 500 |
|
Buy Now | ||||||
Kingbright AA2810ASURSKLED RED CLEAR CHIP SMD R/A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AA2810ASURSK | Cut Tape | 7,769 | 1 |
|
Buy Now | |||||
|
AA2810ASURSK | 2,000 |
|
Buy Now | |||||||
onsemi FDMC0310AS-F127MOSFET N-CH 30V 21A 8MLP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDMC0310AS-F127 | Reel | 3,000 | 3,000 |
|
Buy Now | |||||
|
FDMC0310AS-F127 | 2,633 | 1 |
|
Buy Now | ||||||
|
FDMC0310AS-F127 | 3,000 |
|
Buy Now | |||||||
|
FDMC0310AS-F127 | 16 Weeks | 3,000 |
|
Buy Now | ||||||
|
FDMC0310AS-F127 | 3,000 |
|
Get Quote | |||||||
PanJit Group P4SMAJ10AS_R1_00001SURFACE MOUNT TRANSIENT VOLTAGE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P4SMAJ10AS_R1_00001 | Reel | 1,800 | 1,800 |
|
Buy Now | |||||
|
P4SMAJ10AS_R1_00001 |
|
Get Quote | ||||||||
KEMET Corporation T140B476K010ASCAP TANT AXL 125C |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
T140B476K010AS | Bulk | 75 | 1 |
|
Buy Now |
-10AS Datasheets (465)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10AS | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C3U19E2LG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C3U19E2SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C3U19I2LG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C3U19I2SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C4U19E3LG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C4U19E3SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C4U19I3LG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016C4U19I3SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 192 I/O 484UBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27E1HG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27E1SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27E2LG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27E2SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27I1HG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27I1SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27I2LG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F27I2SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 240 I/O 672FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F29E1HG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 288 I/O 780FBGA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10AS016E3F29E1SG | Altera | Integrated Circuits (ICs) - Embedded - System On Chip (SoC) - IC SOC FPGA 288 I/O 780FBGA | Original |
...