-116A Search Results
-116A Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
2SK3116-AZ |
|
Switching N-Channel Power Mosfet | |||
R5F51116ADFK#3A |
|
32-bit Microcontroller with Small-capacity ROM/Low Pin Count Lineup and Built-in USB 2.0 | |||
R5F51116AGFM#3A |
|
32-bit Microcontroller with Small-capacity ROM/Low Pin Count Lineup and Built-in USB 2.0 | |||
R5F51116ADFL#3A |
|
32-bit Microcontroller with Small-capacity ROM/Low Pin Count Lineup and Built-in USB 2.0 | |||
R5F51116AGNE#UA |
|
32-bit Microcontroller with Small-capacity ROM/Low Pin Count Lineup and Built-in USB 2.0 |
-116A Price and Stock
Renesas Electronics Corporation R5F51116ADFM-3AIC MCU 32BIT 256KB FLASH 64LFQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R5F51116ADFM-3A | Tray | 8,512 | 1 |
|
Buy Now | |||||
Essentra Components A11-16AEND CAP BLUE 16" DIA X 0.88" H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
A11-16A | Bulk | 6,000 | 1 |
|
Buy Now | |||||
Texas Instruments TMP116AIDRVRSENSOR DIGITAL -55C-125C 6WSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMP116AIDRVR | Reel | 5,346 | 3,000 |
|
Buy Now | |||||
|
TMP116AIDRVR | Cut Tape | 373 | 1 |
|
Buy Now | |||||
|
TMP116AIDRVR | 9,975 |
|
Get Quote | |||||||
|
TMP116AIDRVR | Cut Tape | 2,929 |
|
Buy Now | ||||||
|
TMP116AIDRVR | 142,470 |
|
Buy Now | |||||||
Vishay Semiconductors TGL41-16A-E3-96TVS DIODE 13.6VWM 22.5V DO213AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TGL41-16A-E3-96 | Digi-Reel | 2,900 | 1 |
|
Buy Now | |||||
Essentra Components GR3116AGROMMET 0.750" SBR BLACK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GR3116A | Bulk | 1,740 | 1 |
|
Buy Now | |||||
|
GR3116A | Bulk | 216 | 1 |
|
Buy Now |
-116A Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116A | Essentra Components | TAPERED CAP - OD RANGE: 202.4 - | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4 | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-C | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-E | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F-C | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F-E | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F-H | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F-M | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F-M-C | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F-M-E | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-F-M-H | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-H | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-M | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-M-C | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-M-E | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-25PPM-M-H | Advanced Energy Industries | DC DC CONVERTER 62V 15W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-C | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/16A12-N4-E | Advanced Energy Industries | A-SERIES DC TO HVDC CONVERTER, S | Original |
...