-250U Search Results
-250U Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
X9250US24ZT1 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250UV24IZ-2.7T2 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250UV24IZ-2.7 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250US24IZ-2.7 |
|
Quad Digitally Controlled Potentiometer (XDCP™) | |||
X9250US24Z-2.7 |
|
Quad Digitally Controlled Potentiometer (XDCP™) |
-250U Price and Stock
Panasonic Electronic Components EXC-16CT250UFERRITE BEAD 25 OHM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EXC-16CT250U | Cut Tape | 8,608 | 1 |
|
Buy Now | |||||
Littelfuse Inc 30R250UPRPTC RESET FUSE 30V 2.5A RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
30R250UPR | Ammo Pack | 2,000 | 2,000 |
|
Buy Now | |||||
|
30R250UPR | Bulk | 501 | 1 |
|
Buy Now | |||||
|
30R250UPR | 6,000 |
|
Get Quote | |||||||
|
30R250UPR | 4,000 |
|
Get Quote | |||||||
|
30R250UPR | Cut Tape | 85 |
|
Buy Now | ||||||
|
30R250UPR | 4,000 | 1 |
|
Buy Now | ||||||
|
30R250UPR | 2,000 |
|
Buy Now | |||||||
Diodes Incorporated DMN2250UFB-7BMOSFET N-CH 20V 1.35A 3DFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DMN2250UFB-7B | Cut Tape | 1,999 | 1 |
|
Buy Now | |||||
|
DMN2250UFB-7B | Reel | 70,000 | 8 Weeks | 10,000 |
|
Buy Now | ||||
|
DMN2250UFB-7B | Cut Tape | 8,940 | 5 |
|
Buy Now | |||||
|
DMN2250UFB-7B | 8 Weeks | 10,000 |
|
Buy Now | ||||||
|
DMN2250UFB-7B | 10,000 | 10 Weeks | 10,000 |
|
Buy Now | |||||
|
DMN2250UFB-7B | 20,000 | 1 |
|
Buy Now | ||||||
Rubycon Corporation 250USG1000MEFCSN25X45CAP ALUM 1000UF 20% 250V SNAP TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
250USG1000MEFCSN25X45 | Bulk | 1,943 | 1 |
|
Buy Now | |||||
|
250USG1000MEFCSN25X45 |
|
Get Quote | ||||||||
|
250USG1000MEFCSN25X45 | 148 | 8 |
|
Buy Now | ||||||
|
250USG1000MEFCSN25X45 | 150 |
|
Buy Now | |||||||
|
250USG1000MEFCSN25X45 | 150 |
|
Buy Now | |||||||
Littelfuse Inc 0242.250UAT1FUSE CRTRDGE 250MA 250VAC/DC AXL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0242.250UAT1 | Cut Tape | 1,701 | 1 |
|
Buy Now | |||||
|
0242.250UAT1 | 500 |
|
Get Quote | |||||||
|
0242.250UAT1 | 1,000 | 1 |
|
Buy Now | ||||||
|
0242.250UAT1 | 500 |
|
Buy Now |
-250U Datasheets (100)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250U | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U | Siliconix | MOSPOWER Design Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KN4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KN4W | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KT4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221KT4W | Johanson Technology | Capacitor: 220PF: 25: X7R: 10%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221MN4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 20%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221MT4 | Johanson Technology | Capacitor: 220PF: 25: X7R: 20%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221MT4W | Johanson Technology | Capacitor: 220PF: 25: X7R: 20%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221ZN4 | Johanson Technology | Capacitor: 220PF: 25: X7R: -20% to 80%: SMD: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U01A221ZN4W | Johanson Technology | Capacitor: 220PF: 25: X7R: -20% to 80%: SMD: Waffle T/R | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U04A222MT4W |
|
Ceramic Capacitor 2200PF 25V GBBL SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U15B501A1NA | CTS Electronic Components | Commercial Composition 9mm Diameter Variable Resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250U20B501A1NA | CTS Electronic Components | Commercial Composition 9mm Diameter Variable Resistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250UC11 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250um-1x2-Fiber-Optic-Coupler | Fiber Optic Center | 250 um 1 x 2 Fiber Optic Coupler | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250USC1000MEFC30X40 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 1000UF 20% 250V SNAP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250USC1000MEFC35X35 |
|
Capacitors - Aluminum Electrolytic Capacitors - CAP ALUM 1000UF 20% 250V SNAP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250USC1000MEFCSN30X40 |
|
Aluminum Capacitors, Capacitors, CAP ALUM 1000UF 250V 20% SNAP | Original |