-C-14 Search Results
-C-14 Price and Stock
Texas Instruments SN74AC14DRIC INVERT SCHMITT 6CH 6IN 14SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74AC14DR | Cut Tape | 15,077 | 1 |
|
Buy Now | |||||
|
SN74AC14DR | 1,765 |
|
Get Quote | |||||||
|
SN74AC14DR | 1,378 |
|
Get Quote | |||||||
|
SN74AC14DR | Cut Tape | 1,544 |
|
Buy Now | ||||||
|
SN74AC14DR | 1,800 |
|
Get Quote | |||||||
|
SN74AC14DR | 1,131 |
|
Get Quote | |||||||
|
SN74AC14DR | 30 |
|
Buy Now | |||||||
|
SN74AC14DR | 47,320 |
|
Buy Now | |||||||
Infineon Technologies AG XMC1402F064X0200AAXUMA1IC MCU 32BIT 200KB FLASH 64LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
XMC1402F064X0200AAXUMA1 | Cut Tape | 5,376 | 1 |
|
Buy Now | |||||
|
XMC1402F064X0200AAXUMA1 | Cut Tape | 369 | 1 |
|
Buy Now | |||||
|
XMC1402F064X0200AAXUMA1 | Cut Tape | 1,900 |
|
Buy Now | ||||||
Texas Instruments SN74AHC14DBRIC INVERT SCHMITT 6CH 1IN 14SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SN74AHC14DBR | Digi-Reel | 3,945 | 1 |
|
Buy Now | |||||
|
SN74AHC14DBR | 876 | 1 |
|
Buy Now | ||||||
ROHM Semiconductor DTC143TU3T106TRANS PREBIAS NPN 50V 0.1A UMT3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DTC143TU3T106 | Digi-Reel | 2,909 | 1 |
|
Buy Now | |||||
|
DTC143TU3T106 | Cut Tape | 270 | 5 |
|
Buy Now | |||||
|
DTC143TU3T106 | Bulk | 600 |
|
Buy Now | ||||||
SEI Stackpole Electronics Inc RC14JB1M30RES 1.3M OHM 5% 1/4W AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RC14JB1M30 | Bulk | 1,872 | 1 |
|
Buy Now | |||||
|
RC14JB1M30 | Bulk | 1,000 |
|
Buy Now |
-C-14 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C1.4 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140 |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140145F-2C1 | Microwave dB | TELECOMMUNICATIONS AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14020_STRADA-SQ-ME | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR SIDE EMITTING SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14029_STRADA-SQ-T4-NP | Ledil | Optoelectronics - Optics - Lenses - LENS SQ 1POS 25X25MM 9.4MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1402A | Unknown | IC Datasheet (Short Description and Cross Reference Only) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14031_STRADA-SQ-T4 | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14036_CLAMP-CXA25-30 | Ledil | Optoelectronics - Optics - Lenses - LENS CLAMP 50MM 9.25MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14037_PF-NSX-SOCKET | Ledil | Optoelectronics - Accessories - BASE PARTROUND0 POS38,55MM (D)6, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C14054_MELODY-4-M2 | Ledil | Optoelectronics - Optics - Lenses - LENS ARRAY RND 4POS 50.6MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1406G | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C140A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
...