-C150 Search Results
-C150 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
MC1505L |
|
A/D Converter | |||
2SC1505-AZ |
|
Bipolar Power Transistors | |||
G17DC15023313HR |
|
Dsub Slim R/A Dip, High Density 15 Position Receptacle VGA, Sunk 4.27mm, 15u\\ Au, Footprint 1.6mm, 2 Rows, Pitch 1.0mm, Post distance 1.4mm, PCB hole distance 2.3mm, Tail 3.05mm, Tape and Reel with Cap, Blue 661C, PIP, Halogon Free | |||
TMS320C6701GJC150 |
|
Floating-Point Digital Signal Processor 352-FCBGA 0 to 90 | |||
DLPC150ZEZ |
|
Digital Controller for the DLP2010NIR DMD 201-NFBGA -30 to 85 |
-C150 Price and Stock
Lumileds L150-NSC15030000S0LUXEON 5050 SQUARE LES |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
L150-NSC15030000S0 | Cut Tape | 19,975 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZG03C150-M3-08DIODE ZENER 150V 1.25W DO214AC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZG03C150-M3-08 | Digi-Reel | 8,613 | 1 |
|
Buy Now | |||||
Vishay Dale RN55C1501FRE6RES 1.5K OHM 1/8W 1% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RN55C1501FRE6 | Cut Tape | 3,930 | 1 |
|
Buy Now | |||||
Microchip Technology Inc ATWINC1500-MR210PB1952-TRF TXRX MOD WIFI TRACE ANT SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ATWINC1500-MR210PB1952-T | Digi-Reel | 1,068 | 1 |
|
Buy Now | |||||
|
ATWINC1500-MR210PB1952-T | 1,000 | 1 |
|
Buy Now | ||||||
|
ATWINC1500-MR210PB1952-T | 500 |
|
Buy Now | |||||||
LEDIL C15034_STRADELLA-8-T2LENS CLEAR ASYMMETRICAL SCREW |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C15034_STRADELLA-8-T2 | Tray | 76 | 1 |
|
Buy Now | |||||
|
C15034_STRADELLA-8-T2 | 4,640 | 7 Weeks | 160 |
|
Buy Now |
-C150 Datasheets (259)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C150 |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C150 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C150 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C150 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-150 |
|
Optoelectronics Data Book 1983 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500 | XP Power | Power Misc, Rack and Cabinet Mounting Converters, Industrial, Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-15-001-E-A | LuminentOIC | 1550 nm Laser Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-15-002 | Luminent | 1550nm 2.5Gbps Laser Diode Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-15-002-P-SFCLI | Luminent | 1550nm 2.5Gbps Laser Diode Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-15-002-R-SFCLI | Luminent | 1550nm 2.5Gbps Laser Diode Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C-15-002-T-SFCLI | Luminent | 1550nm 2.5Gbps Laser Diode Module | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500AAAAA | Bulgin | SWITCH ROCKER ON-OFF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500AABB | Bulgin | Switches - Rocker Switches - SWITCH ROCKER SPST 16A 250V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500AABB-B | Arcolectric | Rocker Switches, Switches, SWITCH ROCKER SPST 16A 250V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500AABB-B | Bulgin | Switches - Rocker Switches - SWITCH ROCKER SPST 16A 250V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500AABBXND2 | Bulgin | Switches - Rocker Switches - SWITCH ROCKER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500ABWW | Bulgin | Switches - Rocker Switches - SWITCH ROCKER SPST 16A 250V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500ARBB-B | Arcolectric | Rocker Switches, Switches, SWITCH ROCKER SPST 16A 250V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500ARBB-B | Bulgin | Switches - Rocker Switches - SWITCH ROCKER SPST 16A 250V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C1500BABBCLX1 | Bulgin | Switches - Rocker Switches - SWITCH ROCKER | Original |
...