-T-60 Search Results
-T-60 Price and Stock
SEI Stackpole Electronics Inc RMCF0603FT60K4RES 60.4K OHM 1% 1/10W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
RMCF0603FT60K4 | Reel | 225,000 | 5,000 |
|
Buy Now | |||||
![]() |
RMCF0603FT60K4 | 5,000 |
|
Get Quote | |||||||
![]() |
RMCF0603FT60K4 | 8 Weeks | 5,000 |
|
Buy Now | ||||||
Diodes Incorporated DMT6016LSS-13MOSFET N-CH 60V 9.2A 8SO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DMT6016LSS-13 | Reel | 25,000 | 2,500 |
|
Buy Now | |||||
![]() |
DMT6016LSS-13 | Bulk | 20 | 2 Weeks | 1 |
|
Buy Now | ||||
![]() |
DMT6016LSS-13 | 40 | 7 |
|
Buy Now | ||||||
![]() |
DMT6016LSS-13 | 8 Weeks | 2,500 |
|
Get Quote | ||||||
![]() |
DMT6016LSS-13 | 40,000 |
|
Buy Now | |||||||
Vacuumschmelze GmbH & Co KG T60404E4622X501CURR SENSE XFMR 2000:1 20A TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
T60404E4622X501 | Box | 9,929 | 1 |
|
Buy Now | |||||
Diodes Incorporated DMHT6016LFJ-13MOSFET 4N-CH 60V 14.8A 12VDFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
DMHT6016LFJ-13 | Cut Tape | 8,228 | 1 |
|
Buy Now | |||||
![]() |
DMHT6016LFJ-13 | Cut Tape | 2,213 | 1 |
|
Buy Now | |||||
![]() |
DMHT6016LFJ-13 | 8 Weeks | 3,000 |
|
Buy Now | ||||||
Tai-Tech Advanced Electronics Co Ltd HCB-3216KF-500T6050 OHMS @ 100 MHZ 1 POWER, SIGNA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HCB-3216KF-500T60 | Cut Tape | 5,273 | 1 |
|
Buy Now |
-T-60 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T-60 | Total Power International | T60 AC-DC 60W POWER SUPPLY | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600 | Flambeau | Boxes, Boxes, Enclosures, Racks, BOX IDS 10-1/2X6-3/16X1-9/16" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600 | Powerex | Phase Control SCR (125-175 Amperes Avg 100-1600 Volts) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600 | RCA Solid State | Product Guide 1979 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T6000 | Atmel | Coprocessor Field Programmable Gate Arrays | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600011304BT | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600011804BT | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600021504BT | Powerex | 200V, 150A phase control single thyristor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600021804BT | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600021804BT | Powerex | 200V, 175A phase control single thyristor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600041304BT | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600041504BT | Powerex | 400V, 150A phase control single thyristor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600041804BT | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T600041804BT | Powerex | 400V, 175A phase control single thyristor | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60004L2016W620 | Vacuumschmelze | NANOCRYSTALLINE CORE, 16X12.5X6, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60004L2025W621 | Vacuumschmelze | NANOCRYSTALLINE CORE, 25X20X10, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60004L2025W622 | Vacuumschmelze | NANOCRYSTALLINE CORE, 25X20X10, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60004L2030W676 | Vacuumschmelze | NANOCRYSTALLINE CORE, 30X25X15, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60004L2030W911 | Vacuumschmelze | NANOCRYSTALLINE CORE, 30X20X10, | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60004L2063W627 | Vacuumschmelze | NANOCRYSTALLINE CORE, 63X50X20, | Original |
...