-W-02 Search Results
-W-02 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
-W-02 Price and Stock
Seoul Semiconductor S1W0-2835358003-0000003S-00005LED 3528 WARM WHT 3500K SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S1W0-2835358003-0000003S-00005 | Cut Tape | 58,304 | 1 |
|
Buy Now | |||||
Vishay Dale TNPW0201750RBEEDRES 750 OHM 0.1% 0.075W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TNPW0201750RBEED | Cut Tape | 7,724 | 1 |
|
Buy Now | |||||
Vishay Dale TNPW0201510RBEEDRES 510 OHM 0.1% 0.075W 0201 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TNPW0201510RBEED | Cut Tape | 3,420 | 1 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd LQP03TQ0N8W02DFIXED IND 0.8NH 1A 50 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LQP03TQ0N8W02D | Digi-Reel | 1,110 | 1 |
|
Buy Now | |||||
Essentra Components 17W02252FLAT WASHER, .150 ID, .225 OD, . |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
17W02252 | Bulk | 965 | 1 |
|
Buy Now |
-W-02 Datasheets (132)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W02 |
|
SILICON BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 |
|
Diode: 15A: 200V: Single Phase Silicon Bridge | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Good-Ark | SINGLE-PHASE SILICON BRIDGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | HY Electronic | SILICON BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Leshan Radio Company | 1.5A WOM BRIDGE RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | RFE International | BRIDGE RECTIFIERS - 0.5 to 2.0 Amps | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Shanghai Lunsure Electronic | SINGLE PHASE GLASS PASSIVATED BRIDGE RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Shanghai Sunrise Electronics | SINGLE PHASE SILICON BRIDGE RECTIFIER VOLTAGE: 50 TO 1000V CURRENT: 1.5A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 |
|
Diode: 1.5A: 200V: Silicon Bridge Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | General Instrument | Semiconductors and Electronic Components 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | General Instrument | Short Form Data 1976 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 |
|
DIODE RECTIFIER BRIDGE SINGLE 200V 1.5A | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Surge Components | Single Phase 1.5 AMPS. Silicon Bridge Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | SynSemi Semiconductor | Glass Passivated Single-Phase Bridge Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Thomson-CSF | Condensed Data Book 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02 | Yangzhou Yangjie Electronic | SINGLE PHASE 1.0 AMPS. SILICON BRIDGE RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02301GHC | Waitrony | Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02301GHD | Waitrony | Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W02301RHC | Waitrony | Scan |
...