100-C; Search Results
100-C; Price and Stock
Diodes Incorporated SMBJ100CA-13-FTVS DIODE 100VWM 162VC SMB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMBJ100CA-13-F | Cut Tape | 46,522 | 1 |
|
Buy Now | |||||
|
SMBJ100CA-13-F | Cut Tape | 1,130 | 5 |
|
Buy Now | |||||
|
SMBJ100CA-13-F | 9,000 | 10 Weeks | 3,000 |
|
Buy Now | |||||
|
SMBJ100CA-13-F | 6,000 | 1 |
|
Buy Now | ||||||
YAGEO Corporation SMCJ100CA-TR13TVS DIODE 100VWM 162VC DO214AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SMCJ100CA-TR13 | Cut Tape | 3,000 | 1 |
|
Buy Now | |||||
Walsin Technology Corporation 1210X106K100CTCAP CER 10UF 10V X5R 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
1210X106K100CT | Digi-Reel | 955 | 1 |
|
Buy Now | |||||
|
1210X106K100CT | Cut Tape | 720 | 1 |
|
Buy Now | |||||
KEMET Corporation R463R4100CKM1KCAP FILM SAFETY/EMI SUPP RAD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R463R4100CKM1K | Cut Tape | 700 | 1 |
|
Buy Now | |||||
|
R463R4100CKM1K | 350 |
|
Get Quote | |||||||
STMicroelectronics STPS10H100CFPDIODE ARR SCHOTT 100V 5A TO220FP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STPS10H100CFP | Tube | 535 | 1 |
|
Buy Now | |||||
|
STPS10H100CFP | Bulk | 1,291 | 1 |
|
Buy Now | |||||
|
STPS10H100CFP | 50 |
|
Get Quote | |||||||
|
STPS10H100CFP | 2,000 |
|
Get Quote | |||||||
|
STPS10H100CFP | 5,050 | 16 Weeks | 50 |
|
Buy Now | |||||
|
STPS10H100CFP | 3,950 | 16 Weeks | 50 |
|
Buy Now |
100-C; Datasheets (239)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100-C | Inter-Market | Indicator Lamp; Leaded Process Compatible:No; Peak Reflow Compatible (260 C):No RoHS Compliant: Yes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C | Semicon Components | Silicon Avalanche Rectifiers 1 to 350 Amp Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C025 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C025B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0285 | Daico Industries | DAICO Switches SPST, SP3T | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347 | Daico Industries | DAICO Switches SPST, TRANSFER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347 | NanoAmp Solutions | 1Mb Ultra-Low Power Asynchronous CMOS SRAM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-BNC-12 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-BNC-18 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-BNC-26 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-BNC-6 | Daico Industries | Transfer Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-SMA-12 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-SMA-18 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-SMA-26 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-SMA-6 | Daico Industries | Transfer Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-TNC-12 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-TNC-18 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-TNC-26 | Daico Industries | Transfer Switch DC- 400 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0347-TNC-6 | Daico Industries | Transfer Switch | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100C0350 | Daico Industries | DAICO Switches SPST, SP2T | Original |
...