10A-1 Search Results
10A-1 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
CS60-010S |
|
Current Sense Transformer, 10A | |||
CS60-010L |
|
Current Sense Transformer, 10A, ROHS COMPLIANT | |||
CS1050 |
|
Current Sense Transformer, 10A, 1:50 | |||
D1869 |
|
Current Sense Transformer, 10A, 1:50, | |||
CS4050V-01L |
|
Current Sense Transformer, 10A, ROHS COMPLIANT |
10A-1 Price and Stock
Samsung Electro-Mechanics CL10A105KP8NNNLCAP CER 1UF 10V X5R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CL10A105KP8NNNL | Reel | 135,000 | 15,000 |
|
Buy Now | |||||
Kingbright WP710A10VBC-DLED BLUE CLEAR T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WP710A10VBC-D | Bulk | 3,374 | 1 |
|
Buy Now | |||||
Hirose Electric Co Ltd FX10A-168P-SV1(71)CONN HDR 168POS SMD GOLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FX10A-168P-SV1(71) | Tray | 972 | 1 |
|
Buy Now | |||||
|
FX10A-168P-SV1(71) | Bulk | 34 | 1 |
|
Buy Now | |||||
|
FX10A-168P-SV1(71) | 11 |
|
Get Quote | |||||||
|
FX10A-168P-SV1(71) | 735 | 1 |
|
Buy Now | ||||||
|
FX10A-168P-SV1(71) | Bulk | 1 |
|
Buy Now | ||||||
|
FX10A-168P-SV1(71) | 300 | 1 |
|
Buy Now | ||||||
|
FX10A-168P-SV1(71) | 1 |
|
Buy Now | |||||||
Hirose Electric Co Ltd HR10A-10J-10S(73)CONN JACK FMALE 10P SOLDER CUP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HR10A-10J-10S(73) | Bag | 698 | 1 |
|
Buy Now | |||||
|
HR10A-10J-10S(73) | Bulk | 62 | 1 |
|
Buy Now | |||||
|
HR10A-10J-10S(73) | 300 | 1 |
|
Buy Now | ||||||
|
HR10A-10J-10S(73) | 77 |
|
Buy Now | |||||||
Diodes Incorporated SDT10A100P5-7DIODE SCHOTKY 100V 10A PDI5 1.5K |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SDT10A100P5-7 | Digi-Reel | 361 | 1 |
|
Buy Now |
10A-1 Datasheets (274)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10A1 | Bytesonic Electronics | 10.0 A Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A1 | Changzhou Galaxy Electrical | DIODE SWITCHING DIODE 100V 10A 2R-6 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A1 | Daesan Electronics | CURRENT 10.0 Amperes VOLTAGE 50 to 1000 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A1 | Good-Ark | 10.0 Amps. General Purpose Plastic Rectifiers Voltage Range 50 to 1000 Volts Forward Current 10.0 Amperes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A1 |
|
RECTIFIER, 100V, 10A, Silicon Diode, Low leakage current | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A1 | Won-Top Electronics | 10A STANDARD DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A1 | SynSemi Semiconductor | 10.0 Amps General Purpose Plastic Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A1 | Yangzhou Yangjie Electronic | 10.0 AMPS. SILICON RECTIFIERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A10 | Bytesonic Electronics | 10.0 A Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A10 | Changzhou Galaxy Electrical | DIODE SWITCHING DIODE 1000V 10A 2R-6 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A10 | Good-Ark | 10.0 Amps. General Purpose Plastic Rectifiers Voltage Range 50 to 1000 Volts Forward Current 10.0 Amperes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A10 |
|
RECTIFIER, 1000V, 10A, Silicon Diode, Low leakage current | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A10 | RFE International | DIODE SWITCHING 100V 10A 2R-6 REEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A10 | SynSemi Semiconductor | 10.0 Amps General Purpose Plastic Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A100 | RFE International | General Purpose Fastrecovery | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A-100 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A-1000 | Allen Avionics | 8 PIN DUAL-IN-LINE TTL ACTIVE DELAY LINE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A-100A | IC Sensors | TO-8 Series Pressure Sensor Selection Guide, PC Board Mountable | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A-100D | IC Sensors | TO-8 Series Pressure Sensor Selection Guide, PC Board Mountable | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10A-100G | IC Sensors | TO-8 Series Pressure Sensor Selection Guide, PC Board Mountable | Scan |
...