15L-------^ Search Results
15L-------^ Price and Stock
Murata Manufacturing Co Ltd GRM21BR61A476ME15LCAP CER 47UF 10V X5R 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRM21BR61A476ME15L | Reel | 132,625 | 3,000 |
|
Buy Now | |||||
|
GRM21BR61A476ME15L | Reel | 255,000 | 10 Weeks | 3,000 |
|
Buy Now | ||||
|
GRM21BR61A476ME15L | Cut Tape | 129,313 | 1 |
|
Buy Now | |||||
|
GRM21BR61A476ME15L | 16,440 |
|
Get Quote | |||||||
|
GRM21BR61A476ME15L | Reel | 357,000 | 3,000 |
|
Buy Now | |||||
|
GRM21BR61A476ME15L | 27,063 | 1 |
|
Buy Now | ||||||
|
GRM21BR61A476ME15L | 171,000 |
|
Get Quote | |||||||
|
GRM21BR61A476ME15L | 3,185 |
|
Get Quote | |||||||
|
GRM21BR61A476ME15L | Reel | 192,000 | 19 Weeks | 3,000 |
|
Buy Now | ||||
|
GRM21BR61A476ME15L | 10 Weeks | 3,000 |
|
Buy Now | ||||||
|
GRM21BR61A476ME15L | Cut Tape | 244,753 |
|
Buy Now | ||||||
|
GRM21BR61A476ME15L | 249,000 | 1 |
|
Buy Now | ||||||
|
GRM21BR61A476ME15L | 311,000 |
|
Buy Now | |||||||
SEI Stackpole Electronics Inc CSR1206FK15L0RES 0.015 OHM 1% 1/2W 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CSR1206FK15L0 | Digi-Reel | 64,410 | 1 |
|
Buy Now | |||||
|
CSR1206FK15L0 | 43,000 | 1 |
|
Buy Now | ||||||
HellermannTyton D15L4CBL CLIP D-TYPE BLACK FASTENER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
D15L4 | Bulk | 1,568 | 1 |
|
Buy Now | |||||
Bourns Inc 84A1A-B28-J15LPOT 10K OHM 1W WIREWOUND LINEAR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
84A1A-B28-J15L | Tray | 377 | 1 |
|
Buy Now | |||||
|
84A1A-B28-J15L | Bulk | 75 | 14 Weeks | 1 |
|
Buy Now | ||||
|
84A1A-B28-J15L | 50 |
|
Buy Now | |||||||
NKK Switches JB15LPC-BBSWITCH TACTILE SPST-NO 0.05A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JB15LPC-BB | Box | 353 | 1 |
|
Buy Now | |||||
|
JB15LPC-BB | 131 | 1 |
|
Buy Now |
15L-------^ Datasheets (207)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15L05 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L0505 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L09 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L0909 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L100 | EDAL Industries | 150mA Iout, 10kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L100 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L1009 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L110 | EDAL Industries | 150mA Iout, 11kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L110 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L12 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L120 | EDAL Industries | 150mA Iout, 12kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L1212 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L130 | EDAL Industries | 150mA Iout, 13kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L130 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L140 | EDAL Industries | 150mA Iout, 14kV Vrrm General Purpose Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L140 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L15 | EDAL Industries | Silicon High Voltage Cartridge | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L15 | KSL Microdevices | uPower 4.5 Watts Miniature High Isolation Single/Dual DC-DC Converter | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15L15 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form |
...