160/M, Search Results
160/M, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762201QEA |
|
Quad LVDS Receiver 16-CDIP -55 to 125 | |||
SN65LV1023ARHBR |
|
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 | |||
SN65LV1224BDBR |
|
1:10 LVDS Serdes Receiver 100 - 660Mbps 28-SSOP -40 to 85 | |||
SN65LVCP22DR |
|
2x2 Crosspoint Switch : LVDS Outputs 16-SOIC -40 to 85 | |||
SN65LVCP23PW |
|
2x2 Crosspoint Switch : LVPECL Outputs 16-TSSOP -40 to 85 |
160/M, Price and Stock
KEMET Corporation C0603C160M4HACAUTOCAP CER 0603 16PF 16V ULTRA STAB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603C160M4HACAUTO | Reel | 16,000 | 4,000 |
|
Buy Now | |||||
Vishay Semiconductors MURS160-M3-5BTDIODE GEN PURP 600V 1A DO214AA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MURS160-M3-5BT | Cut Tape | 7,319 | 1 |
|
Buy Now | |||||
Cornell Dubilier Electronics Inc 475TTA160MCAP ALUM 4.7UF 20% 160V AXIAL TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
475TTA160M | Bulk | 1,974 | 1 |
|
Buy Now | |||||
Littelfuse Inc 0453.160MRFUSE BRD MT 160MA 125VAC/VDC SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0453.160MR | Digi-Reel | 1,931 | 1 |
|
Buy Now | |||||
|
0453.160MR |
|
Get Quote | ||||||||
|
0453.160MR | 1,000 |
|
Buy Now | |||||||
Connor-Winfield CWX813-016.0MXTAL OSC XO 16.0000MHZ LVCMOS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CWX813-016.0M | Cut Tape | 977 | 1 |
|
Buy Now |
160/M, Datasheets (153)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160M09-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 160A 660V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160M14-660 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE 160A 660VAC NON STD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0M5x20F | Altech | Fuse 16A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0M5x20M | Altech | Fuse 16A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0M5x20T | Altech | Fuse 16A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0M5x30M | Altech | Fuse 16A 500V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0M6.3x32F | Altech | Fuse 16A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0M6.3x32FF | Altech | Fuse 16A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0M6.3x32T | Altech | Fuse 16A 250V MINIATURE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.0MHzIQXO-70A | C-MAC MicroTechnology | IC SMD CRYSTAL OSC. 16MHZ 5V 50PF | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MK | Calex | Bridgesensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MS12AAMK1STD |
|
Aluminum Capacitor 160UF 10% 120V QC TERM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT | Cooper Bussmann | British Style BS 88 690V 6-700A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT100K | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT100KB | International Rectifier | 1000V 3 Phase Bridge in a INT-A-Pak package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT100KB | International Rectifier | DIODE RECTIFIER BRIDGE SINGLE 1000V 160A 6INT-A-PAK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT100KB | International Rectifier | Bridge Rectifiers - Modules, Discrete Semiconductor Products, RECT BRIDGE 1000V 160A MTK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT120K | International Rectifier | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT120K | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160MT120KB | International Rectifier | 1200V 3 Phase Bridge in a INT-A-Pak package | Original |
...