2N6987, Search Results
2N6987, Price and Stock
Microchip Technology Inc 2N6987TRANS 4PNP 60V 0.6A TO116 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N6987 | Bulk | 100 |
|
Buy Now | ||||||
|
2N6987 | Reel | 100 |
|
Get Quote | ||||||
|
2N6987 |
|
Get Quote | ||||||||
|
2N6987 | 75 | 1 |
|
Buy Now | ||||||
|
2N6987 | Bulk | 100 |
|
Buy Now | ||||||
|
2N6987 | 336 | 22 Weeks |
|
Buy Now | ||||||
|
2N6987 | 75 |
|
Buy Now | |||||||
|
2N6987 | Tube | 5 |
|
Buy Now | ||||||
|
2N6987 | 75 |
|
Buy Now | |||||||
TT Electronics OPTEK Technology 2N6987UTRANS 4PNP 60V 0.6A 20CLCC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N6987U | Bulk | 100 |
|
Buy Now | ||||||
Microchip Technology Inc 2N6987UNPN TRANSISTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2N6987U | Bulk | 100 |
|
Buy Now | ||||||
|
2N6987U | Reel | 22 Weeks | 100 |
|
Buy Now | |||||
|
2N6987U |
|
Get Quote | ||||||||
|
2N6987U | Bulk | 100 |
|
Buy Now | ||||||
|
2N6987U | 22 Weeks |
|
Buy Now | |||||||
|
2N6987U | 5 |
|
Buy Now | |||||||
|
2N6987U |
|
Buy Now | ||||||||
Microchip Technology Inc JAN2N6987TRANS 4PNP 60V 0.6A TO116 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JAN2N6987 | Bulk | 100 |
|
Buy Now | ||||||
|
JAN2N6987 | Bulk | 100 |
|
Buy Now | ||||||
|
JAN2N6987 | 22 Weeks |
|
Buy Now | |||||||
|
JAN2N6987 | Tube | 6 |
|
Buy Now | ||||||
|
JAN2N6987 |
|
Buy Now | ||||||||
Microchip Technology Inc JAN2N6987UNPN TRANSISTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
JAN2N6987U | Bulk | 100 |
|
Buy Now | ||||||
|
JAN2N6987U | Bulk | 100 |
|
Buy Now | ||||||
|
JAN2N6987U | 22 Weeks |
|
Buy Now | |||||||
|
JAN2N6987U | 5 |
|
Buy Now | |||||||
|
JAN2N6987U |
|
Buy Now |
2N6987, Datasheets (27)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2N6987 |
|
Multiple (Quad) PNP Silicon Switching Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987 | New England Semiconductor | Small Signal Transistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987 | Semico | Type 2N6987 Geometry 0600 Polarity PNP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987 | Semico | Chip: geometry 0600 polarity PNP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987 |
|
Power Transistor Selection Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987J | Semico | Package = Cerdip Level = Jans Vceo (V) = 60 Vcbo (V) = 60 Vebo (V) = 5 Ic (A) = 0.60 (Power W) ta = 1.5 Rtja (C/W) = Tstg/top (C) = -65 to +200 Hfe = 300 VCE(sat) (V) = 0.40 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JAN | New England Semiconductor | MULTIPLE (QUAD) PNP SILICON SWITCHING TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JANS | New England Semiconductor | MULTIPLE (QUAD) PNP SILICON SWITCHING TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JANTX | New England Semiconductor | MULTIPLE (QUAD) PNP SILICON SWITCHING TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JANTXV |
|
MULTIPLE PNP SILICON SWITCHING TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JANYXV | New England Semiconductor | MULTIPLE (QUAD) PNP SILICON SWITCHING TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JS | Semico | Package = Cerdip Level = Jans Vceo (V) = 60 Vcbo (V) = 60 Vebo (V) = 5 Ic (A) = 0.60 (Power W) ta = 1.5 Rtja (C/W) = Tstg/top (C) = -65 to +200 Hfe = 300 VCE(sat) (V) = 0.40 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JV | Semico | Package = Cerdip Level = Jans Vceo (V) = 60 Vcbo (V) = 60 Vebo (V) = 5 Ic (A) = 0.60 (Power W) ta = 1.5 Rtja (C/W) = Tstg/top (C) = -65 to +200 Hfe = 300 VCE(sat) (V) = 0.40 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987JX | Semico | Package = Cerdip Level = Jans Vceo (V) = 60 Vcbo (V) = 60 Vebo (V) = 5 Ic (A) = 0.60 (Power W) ta = 1.5 Rtja (C/W) = Tstg/top (C) = -65 to +200 Hfe = 300 VCE(sat) (V) = 0.40 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987U |
|
Multiple (Quad) PNP Silicon Switching Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987U |
|
Surface mount quad PNP transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2N6987U |
|
Surface Mount Quad PNP Transistor | Scan |