45001 Search Results
45001 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
47745-001LF |
|
PV® Wire-to-Board Connector System, 2.54mm (0.1inch) Centerline Crimp-to-Wire Receptacle. | |||
10069345-001LF |
|
GIG-Array®, Mezzanine Connectors, 5mm Receptacle 296 Position Lead Free. | |||
84500-102 |
|
300 Position BGA Plug, 0mm Component Height, 1.27mm x 1.27mm Array | |||
84500-102LF |
|
300 Position BGA Plug, 0mm Component Height, 1.27mm x 1.27mm Array, Lead-free | |||
84500-192LF |
|
300 Position BGA Plug, 0mm Component Height, 1.27mm x 1.27mm Array, Lead-free |
45001 Price and Stock
Johanson Technology Inc 2450FM05A0045001TMATCHED FILTER, 2400-2482 MHZ, I |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2450FM05A0045001T | Cut Tape | 19,473 | 1 |
|
Buy Now | |||||
Essentra Components 0450013HNHEX NUT, NATURAL, NYLON, 1/2-13 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0450013HN | Bulk | 2,238 | 1 |
|
Buy Now | |||||
|
0450013HN | 2,000 |
|
Buy Now | |||||||
3M Interconnect 929450-01-08-ICONN HEADER VERT 8POS 2.54MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
929450-01-08-I | Bulk | 1,151 | 1 |
|
Buy Now | |||||
|
929450-01-08-I | 2 | 500 |
|
Buy Now | ||||||
Laird, A DuPont Business 450-0106CRF TXRX MODULE BLUETOOTH SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
450-0106C | 811 | 1 |
|
Buy Now | ||||||
|
450-0106C | 250 | 52 Weeks | 250 |
|
Buy Now | |||||
Essentra Components 3450013125HEX SOCKET CAP SCREW, 1/2-13 THR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
3450013125 | Bulk | 500 | 1 |
|
Buy Now |
45001 Datasheets (88)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45001 | Brady Worldwide | B120,10X7,RED,BLU,BLK/WHT,NO SOL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-01 | Unknown | Multifix Rework Fluxes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0101 | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Receiver, Transmitter, and Transceiver Finished Units - MODFLEX MGE WITH PROFLEX01-R2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0101 | LS Research | RF Receiver, Transmitter, and Transceiver Finished Units, RF/IF and RFID, MODFLEX MGE WITH PROFLEX01-R2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-01-01R20 |
|
Tools - Accessories - 3M POWERFLOW HIGH EFFICI 1=1PC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0102 | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Receiver, Transmitter, and Transceiver Finished Units - MODFLEX MGU WITH PROFLEX01-R2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0102 | LS Research | RF Receiver, Transmitter, and Transceiver Finished Units, RF/IF and RFID, MODFLEX MGU WITH PROFLEX01-R2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4500-103 | Storm Interface | Switches - Accessories - STORM 450I SERIES USB ENCODER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0103C | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Transceiver Modules - RF TXRX MOD BLUETOOTH TRACE ANT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0103C | LS Research | RF Transceivers, RF/IF and RFID, MODULE TIWI-UB1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0103R | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Transceiver Modules - RF TXRX MOD BLUETOOTH TRACE ANT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0103R | LS Research | RF Transceivers, RF/IF and RFID, MODULE TIWI-UB1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0104 | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Transceiver Modules - RF TXRX MODULE BLUETOOTH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0104 | LS Research | RF Transceivers, RF/IF and RFID, BLUETOOTH MODULE TIWI-UB2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0104C | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Transceiver Modules - RF TXRX MODULE BLUETOOTH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0104R | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Transceiver Modules - RF TXRX MODULE BLUETOOTH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0105 | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Evaluation and Development Kits, Boards - BOARD EVAL MODULE TIWI-UB2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0105 | LS Research | RF Evaluation and Development Kits, Boards, RF/IF and RFID, BOARD EVAL MODULE TIWI-UB2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0106C | Laird - Wireless & Thermal Systems | RF/IF and RFID - RF Transceiver Modules - RF TXRX MODULE BLUETOOTH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450-0106C | LS Research | RF Transceivers, RF/IF and RFID, MODULE TIWI-UB1 RF CASTELLATION | Original |
45001 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
lem hxs 50 np
Abstract: No abstract text available
|
Original |
20-NP/SP2 lem hxs 50 np | |
Untitled
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
20-NP/SP30 | |
lem hxs 50 np
Abstract: ups over smps advantages 50-NP
|
Original |
50-NP/SP2 lem hxs 50 np ups over smps advantages 50-NP | |
Untitled
Abstract: No abstract text available
|
Original |
60ft/Carton TS16949, | |
LEM Components
Abstract: No abstract text available
|
Original |
20-NP LEM Components | |
lem hxs 50 np
Abstract: LEM Components 50-NP
|
Original |
50-NP lem hxs 50 np LEM Components 50-NP | |
simpson 464
Abstract: TS113 test probes crocodile clips TS111-3 260-6XLPM TS1113 303XL 260-6XL
|
Original |
260-8XI, 260-6XLPM, 260-AFP-1 TS111-3, 303XL, TS113 RG-58 RG-174 simpson 464 TS113 test probes crocodile clips TS111-3 260-6XLPM TS1113 303XL 260-6XL | |
EIA530
Abstract: EIA530-A LTC1344A LTC1543 LTC1545 RS449
|
Original |
LTC1545 LTC1545 LTC1543 RS232, RS449, EIA530, EIA530-A, LTC1344A LTC1543. EIA530 EIA530-A RS449 | |
EIA530
Abstract: EIA530-A LTC1344A LTC1543 LTC1544 RS449
|
Original |
LTC1544 LTC1544 LTC1543 RS232, RS449, EIA530, EIA530-A, LTC1344A LTC1543. EIA530 EIA530-A RS449 | |
ITT DIODE
Abstract: 8 Position 16 Pin SPST dip switch 1A219001G 1A212001G 1A211001G EECO 2100 1A210001G EECO Switch EECO itt rotary switch 14 positions
|
Original |
||
29F002
Abstract: A1317 AS29F002B-120SC
|
Original |
AS29F002 29F002 A1317 AS29F002B-120SC | |
Untitled
Abstract: No abstract text available
|
Original |
SiFLEX02-R2 250mW ATXMEGA256A3U 330-0152-R1 | |
HSK-E 6000
Abstract: skv 1/2b 6000/5400 HSK E 14000/6300 HSK-E 2500 E3500 B6000
|
Original |
||
|
|||
Untitled
Abstract: No abstract text available
|
Original |
LTC1545 LTC1545 LTC1543 RS232, RS449, EIA530, EIA530-A, LTC1344A LTC1543. | |
modicon plc
Abstract: rs-422 db9 modbus PLC5 modem PLC hyperterminal Diode Mark N10 modbus protocol MVI71-MCM RSLOGIX 500 LADDER rslogix 5
|
Original |
MVI71-MCM modicon plc rs-422 db9 modbus PLC5 modem PLC hyperterminal Diode Mark N10 modbus protocol MVI71-MCM RSLOGIX 500 LADDER rslogix 5 | |
rs-422 db25 cables
Abstract: No abstract text available
|
Original |
MAX3172/MAX3174 RS-422, RS530, RS-530A, RS-449, RS-232) RS-423) MAX3172/MAX3174, MAX3170 MAX3171/MAX3173, rs-422 db25 cables | |
em 746
Abstract: No abstract text available
|
OCR Scan |
M20M20- em 746 | |
PF3820
Abstract: No abstract text available
|
OCR Scan |
E135615 LR68598 JFCC57 FCC57 PF3820 | |
em 284
Abstract: No abstract text available
|
OCR Scan |
J13Tt 45001B 1300B3 R-284 em 284 | |
2SK1848
Abstract: No abstract text available
|
OCR Scan |
EN4500 2SK1848 10/iS, | |
zinc air pr41
Abstract: DA312H PR41 Battery duracell pr41 PR41 battery
|
OCR Scan |
DA312H zinc air pr41 DA312H PR41 Battery duracell pr41 PR41 battery | |
yh 1202
Abstract: TL4003 microwave tubes YH1181 YH1193 TL3400 YH1110 YH1190 YH1150 YH1203
|
OCR Scan |
834x281 YH1150 0192x855 634x266 126x830 YH1162 YH11933) 280x52x42 TL120223) 0140x500 yh 1202 TL4003 microwave tubes YH1181 YH1193 TL3400 YH1110 YH1190 YH1203 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |