50//M Search Results
50//M Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
5962-9762201QEA |
|
Quad LVDS Receiver 16-CDIP -55 to 125 | |||
SN65LV1023ARHBR |
|
10:1 LVDS Serdes Transmitter 100 - 660Mbps 32-VQFN -40 to 85 | |||
SN65LV1224BDBR |
|
1:10 LVDS Serdes Receiver 100 - 660Mbps 28-SSOP -40 to 85 | |||
SN65LVCP22DR |
|
2x2 Crosspoint Switch : LVDS Outputs 16-SOIC -40 to 85 | |||
SN65LVCP23PW |
|
2x2 Crosspoint Switch : LVPECL Outputs 16-TSSOP -40 to 85 |
50//M Price and Stock
Essentra Components 50M030050M01690 PHILLIPS CSK SCREW, M3 X .5 T |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
50M030050M016 | Bulk | 2,573 | 1 |
|
Buy Now | |||||
TAIYO YUDEN LCXND5050MKT150MMGFIXED IND 15UH 640MA 804MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LCXND5050MKT150MMG | Digi-Reel | 2,000 | 1 |
|
Buy Now | |||||
TAIYO YUDEN LSXND5050MKT150MMGFIXED IND 15UH 640MA 804MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LSXND5050MKT150MMG | Digi-Reel | 1,988 | 1 |
|
Buy Now | |||||
Essentra Components 50M030050M02090 PHILLIPS CSK SCREW, M3 X .5 T |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
50M030050M020 | Bulk | 1,917 | 1 |
|
Buy Now | |||||
Essentra Components 50M030050M00690 PHILLIPS CSK SCREW, M3 X .5 T |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
50M030050M006 | Bulk | 1,194 | 1 |
|
Buy Now |
50//M Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50M | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M-020 |
|
Product Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040D020 | Essentra Components | CHEESE SLOTTED SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040H005 | Essentra Components | 90 SLOTTED CSK SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040H006 | Essentra Components | 90 SLOTTED CSK SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040H008 | Essentra Components | 90 SLOTTED CSK SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040H010 | Essentra Components | 90 SLOTTED CSK SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040H012 | Essentra Components | 90 SLOTTED CSK SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040H016 | Essentra Components | 90 SLOTTED CSK SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040L006 | Essentra Components | 90 SLOTTED CSK SCREW, M2 X .4 TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040N003 | Essentra Components | PAN SLOTTED SCREW, M2 X .4 THREA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040N004 | Essentra Components | PAN SLOTTED SCREW, M2 X .4 THREA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040N005 | Essentra Components | PAN SLOTTED SCREW, M2 X .4 THREA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040N008 | Essentra Components | PAN SLOTTED SCREW, M2 X .4 THREA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040N012 | Essentra Components | PAN SLOTTED SCREW, M2 X .4 THREA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040N016 | Essentra Components | PAN SLOTTED SCREW, M2 X .4 THREA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040N020 | Essentra Components | PAN SLOTTED SCREW, M2 X .4 THREA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040P010 | Essentra Components | PAN PHILLIPS SCREW, M2 X .4 THRE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040P012 | Essentra Components | PAN PHILLIPS SCREW, M2 X .4 THRE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50M020040P016 | Essentra Components | PAN PHILLIPS SCREW, M2 X .4 THRE | Original |
...