BZX55-C6V8 Search Results
BZX55-C6V8 Price and Stock
Vishay Semiconductors BZX55C6V8-TAPDIODE ZENER 6.8V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V8-TAP | Cut Tape | 79,786 | 1 |
|
Buy Now | |||||
Vishay Semiconductors BZX55C6V8-TRDIODE ZENER 6.8V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V8-TR | Cut Tape | 16,125 | 1 |
|
Buy Now | |||||
onsemi BZX55C6V8DIODE ZENER 6.8V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V8 | Bulk |
|
Buy Now | |||||||
Taiwan Semiconductor BZX55C6V8DO-35, 500MW, 5%, SMALL SIGNAL Z |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V8 | Reel | 10,000 |
|
Buy Now | ||||||
Rochester Electronics LLC BZX55C6V8DIODE ZENER 6.8V 500MW DO35 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BZX55C6V8 | Bulk | 5,323 |
|
Buy Now |
BZX55-C6V8 Datasheets (56)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX55/C6V8 | Chenyi Electronics | Silicon Planar Zener Diode. 0.5 W. Zener voltage range Vznom = 6.8 V, Izt = 5 mA for Vzt . | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 | Continental Device India | Silicon Planar Zener Diodes 500mW in a DO-35 Glass Axial Package | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 | DC Components | TECHNICAL SPECIFICATIONS OF GLASS SILICON ZENER DIODES | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 |
|
Short Form Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 |
|
500mW ZENER DIODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 |
|
Zener, 2-Pin Silicon Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 |
|
6.8V, 0.5W Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 |
|
Zeners | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 |
|
6.8V, 0.5W Zener Diode; Package: DO-35; No of Pins: 2; Container: Bulk | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C 6V8 |
|
Series Half Watt Zeners | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 | Formosa | 6.8 V, 5 mA zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C6V8 | Galaxy Semiconductor | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55 - C6V8 | General Semiconductor | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C6V8 | General Semiconductor | Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 | Good-Ark | Silicon Planar Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55/C6V8 | Good-Ark | 6.8 V, 5 mA, Silicon planar zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 | Kexin | 500mW Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C6V8 |
|
500 mWatt Zener Diode 2.42 to 47 Volts | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55C6V8 |
|
Half watt zener, 6.8V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX55-C6V8 |
|
6.8 V, 5 mA, voltage regulator diode | Original |