CA-74, Search Results
CA-74, Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
AV-THLIN2BNCM-025 |
|
Amphenol AV-THLIN2BNCM-025 Thin-line Coaxial Cable - BNC Male / BNC Male (SDI Compatible) 25ft | Datasheet | ||
CN-DSUB50PIN0-000 |
|
Amphenol CN-DSUB50PIN0-000 D-Subminiature (DB50 Male D-Sub) Connector, 50-Position Pin Contacts, Solder-Cup Terminals | Datasheet | ||
CN-DSUBHD62PN-000 |
|
Amphenol CN-DSUBHD62PN-000 High-Density D-Subminiature (HD62 Male D-Sub) Connector, 62-Position Pin Contacts, Solder-Cup Terminals | Datasheet | ||
CO-058BNCX200-003 |
|
Amphenol CO-058BNCX200-003 BNC Male to BNC Male (RG58) 50 Ohm Coaxial Cable Assembly 3ft | Datasheet | ||
CO-058BNCX200-050 |
|
Amphenol CO-058BNCX200-050 BNC Male to BNC Male (RG58) 50 Ohm Coaxial Cable Assembly 50ft | Datasheet |
CA-74, Price and Stock
Altech Corporation CA747-3JUMPER TERM BLK 3POS ROUND PINS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CA747-3 | Bulk | 263 | 1 |
|
Buy Now | |||||
Altech Corporation CA742-2JUMPER TERM BLK 2POS ROUND PINS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CA742-2 | Bulk | 230 | 1 |
|
Buy Now | |||||
Altech Corporation CA742-10JUMPER TERM BLK 10POS ROUND PIN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CA742-10 | Bulk | 43 | 1 |
|
Buy Now | |||||
Texas Instruments TCA7408-5405EVMEVAL BOARD FOR TCA5405 TCA7408 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TCA7408-5405EVM | Box | 2 | 1 |
|
Buy Now | |||||
Altech Corporation CA747-2JUMPER TERM BLK 2POS ROUND PINS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CA747-2 | Bulk | 100 |
|
Buy Now |
CA-74, Datasheets (216)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CA74 |
|
5 to 500 MHz cascadable amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA74 | Continental Device India | Professional Grade General Purpose Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741 | Harris Semiconductor | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741 |
|
0.9MHz Single and Dual, High Gain Operational Amplifiers for Military, Industrial and Commercial Applications | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA74-1 |
|
Cascadable Amplifier 5 to 250 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741 | Harris Semiconductor | HIGH-GAIN SINGLE AND DUAL OPERATIONAL AMPLIFIERS FOR MILITARY INDUSTRIAL AND COMMERCIAL APPLICATIONS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741 | Harris Semiconductor | Operational Amplifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741 | RCA Solid State | Linear Integrated Circuits 1970s | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741C | Harris Semiconductor | Single and Dual, High Gain Operational Amplifiers for Military, Industrial and Commercial Applications | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741C |
|
0.9MHz Single and Dual, High Gain Operational Amplifiers for Military, Industrial and Commercial Applications | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741C | Harris Semiconductor | HIGH-GAIN SINGLE AND DUAL OPERATIONAL AMPLIFIERS FOR MILITARY INDUSTRIAL AND COMMERCIAL APPLICATIONS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741C | Harris Semiconductor | Operational Amplifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741C | RCA Solid State | Linear Integrated Circuits 1970s | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741CE | Harris Semiconductor | High-gain operational amplifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741CE | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741CE | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741CE | Unknown | IC Datasheets - Shortform | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741CE | RCA Solid State | Operational Amplifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741CF | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CA741CF | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form |
...