LL-41 Search Results
LL-41 Price and Stock
onsemi FDLL4148-D87ZDIODE GEN PURP 100V 200MA SOD80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FDLL4148-D87Z | Reel | 90,000 | 10,000 |
|
Buy Now | |||||
|
FDLL4148-D87Z | 28,800 | 1 |
|
Buy Now | ||||||
|
FDLL4148-D87Z | 24 Weeks | 10,000 |
|
Buy Now | ||||||
|
FDLL4148-D87Z | 25 Weeks | 10,000 |
|
Buy Now | ||||||
|
FDLL4148-D87Z | 10,000 |
|
Buy Now | |||||||
|
FDLL4148-D87Z | 6,790 |
|
Buy Now | |||||||
Vishay Semiconductors LL4148-GS18DIODE GEN PURP 75V 300MA SOD80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LL4148-GS18 | Reel | 50,000 | 10,000 |
|
Buy Now | |||||
|
LL4148-GS18 | 740,000 | 1 |
|
Buy Now | ||||||
Taiwan Semiconductor LL4148-L1GDIODE GP 100V 150MA MINI MELF |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LL4148-L1G | Digi-Reel | 35,012 | 1 |
|
Buy Now | |||||
Vishay Semiconductors LL4150GS18DIODE GEN PURP 50V 600MA SOD80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LL4150GS18 | Digi-Reel | 30,903 | 1 |
|
Buy Now | |||||
|
LL4150GS18 | 20,000 | 1 |
|
Buy Now | ||||||
Vishay Semiconductors LL4150-M-08DIODE GEN PURP 50V 600MA SOD80 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LL4150-M-08 | Digi-Reel | 12,165 | 1 |
|
Buy Now |
LL-41 Datasheets (241)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LL41 |
|
Schottky Barrier Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL41 | General Semiconductor | Schottky Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL41 | Jinan JIFU Semiconductor | Diode Schottky Diode 100V 0.1A 2SOD-80 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL41 | Unknown | Silicon Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4100 | BKC International | 8.2V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4100C | BKC International | 7.5V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4100D | BKC International | 7.5V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4101 | BKC International | 8.2V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4101C | BKC International | 8.2V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4101D | BKC International | 8.2V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4102 | BKC International | 8.7V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4102C | BKC International | 8.7V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4102D | BKC International | 8.7V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4103 | BKC International | 9.1V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4103C | BKC International | 9.1V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4103D | BKC International | 9.1V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4104 | BKC International | 10V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4104C | BKC International | 10V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4104D | BKC International | 10V, 400mWt General purpose voltage reference/regulator diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LL4105 | BKC International | 11V, 400mWt General purpose voltage reference/regulator diode | Scan |
...