MIC29152, Search Results
MIC29152, Price and Stock
Microchip Technology Inc MIC29152WD-TRIC REG LIN POS ADJ 1.5A TO252-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MIC29152WD-TR | Cut Tape | 4,492 | 1 |
|
Buy Now | |||||
|
MIC29152WD-TR | Ammo Pack | 32 Weeks, 4 Days | 1 |
|
Buy Now | |||||
|
MIC29152WD-TR | 3,706 |
|
Buy Now | |||||||
|
MIC29152WD-TR | 618 | 4 |
|
Buy Now | ||||||
|
MIC29152WD-TR | Cut Strips | 618 | 4 Weeks | 1 |
|
Buy Now | ||||
|
MIC29152WD-TR | Cut Tape | 1,319 | 1 |
|
Buy Now | |||||
|
MIC29152WD-TR | Reel | 7,801 | 7 Weeks |
|
Buy Now | |||||
|
MIC29152WD-TR | 700 |
|
Buy Now | |||||||
|
MIC29152WD-TR | 146 | 1 |
|
Buy Now | ||||||
|
MIC29152WD-TR | 5,000 | 1 |
|
Buy Now | ||||||
|
MIC29152WD-TR | 5,000 | 6 Weeks | 2,500 |
|
Buy Now | |||||
|
MIC29152WD-TR | 5 Weeks | 2,500 |
|
Buy Now | ||||||
|
MIC29152WD-TR | 700 |
|
Buy Now | |||||||
|
MIC29152WD-TR | 25,350 |
|
Buy Now | |||||||
Microchip Technology Inc MIC29152WU-TRIC REG LIN POS ADJ 1.5A TO263-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MIC29152WU-TR | Digi-Reel | 3,931 | 1 |
|
Buy Now | |||||
|
MIC29152WU-TR | Reel | 8 Weeks | 750 |
|
Buy Now | |||||
|
MIC29152WU-TR | 5,420 |
|
Buy Now | |||||||
|
MIC29152WU-TR | 1,100 | 100 |
|
Buy Now | ||||||
|
MIC29152WU-TR | Cut Strips | 486 | 8 Weeks | 1 |
|
Buy Now | ||||
|
MIC29152WU-TR | Cut Tape | 1,425 | 1 |
|
Buy Now | |||||
|
MIC29152WU-TR | Reel | 1,227 | 8 Weeks |
|
Buy Now | |||||
|
MIC29152WU-TR | 1,112 |
|
Buy Now | |||||||
|
MIC29152WU-TR | 35 | 2 |
|
Buy Now | ||||||
|
MIC29152WU-TR | 28 |
|
Buy Now | |||||||
|
MIC29152WU-TR | 1,500 | 1 |
|
Buy Now | ||||||
|
MIC29152WU-TR | 10 Weeks | 750 |
|
Buy Now | ||||||
|
MIC29152WU-TR | 9 Weeks | 750 |
|
Buy Now | ||||||
|
MIC29152WU-TR | 1,112 |
|
Buy Now | |||||||
|
MIC29152WU-TR | 10,594 |
|
Buy Now | |||||||
Microchip Technology Inc MIC29152BUIC REG LIN POS ADJ 1.5A TO263-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MIC29152BU | Tube |
|
Buy Now | |||||||
|
MIC29152BU | 8 |
|
Get Quote | |||||||
|
MIC29152BU | 8 |
|
Buy Now | |||||||
Microchip Technology Inc MIC29152BTIC REG LIN POS ADJ 1.5A TO220-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MIC29152BT | Tube |
|
Buy Now | |||||||
|
MIC29152BT | 79 |
|
Get Quote | |||||||
|
MIC29152BT | 63 |
|
Buy Now | |||||||
Microchip Technology Inc MIC29152BU-TRIC REG LIN POS ADJ 1.5A TO263-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MIC29152BU-TR | Reel |
|
Buy Now |
MIC29152, Datasheets (18)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIC29152BT | Micrel Semiconductor | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO ADJ 1.5A TO220-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152BT | Micrel Semiconductor | High-Current Low-Dropout Regulators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152BT | Micrel Semiconductor | Linear Voltage Regulator IC; Output Current Max:1.5A; Package/Case:5-TO-220; Current Rating:1.5A; Leaded Process Compatible:No; Output Voltage Max:26V; Output Voltage Min:1.25V; Peak Reflow Compatible (260 C):No RoHS Compliant: No | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152BU | Micrel Semiconductor | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO ADJ 1.5A TO263-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152BU | Micrel Semiconductor | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO ADJ 1.5A TO263-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152BU | Micrel Semiconductor | High-Current Low-Dropout Regulators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152BU | Micrel Semiconductor | Linear Voltage Regulator IC; Output Current Max:1.5A; Package/Case:5-TO-263; Current Rating:1.5A; Leaded Process Compatible:No; Output Voltage Max:26V; Output Voltage Min:1.25V; Peak Reflow Compatible (260 C):No | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152BU TR |
|
Integrated Circuits (ICs) - PMIC - Voltage Regulators - Linear - IC REG LIN POS ADJ 1.5A TO263-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WD | Micrel Semiconductor | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO ADJ 1.5A TO252-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WD-TR |
|
Integrated Circuits (ICs) - PMIC - Voltage Regulators - Linear - IC REG LIN POS ADJ 1.5A TO252-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WT | Micrel Semiconductor | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO ADJ 1.5A TO220-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WT | Micrel Semiconductor | Series High-Current Low-Dropout Regulators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WT | Micrel Semiconductor | Linear Voltage Regulator IC; Output Current Max:1.5A; Package/Case:5-TO-220; Current Rating:1.5A; IC Generic Number:29152; Output Voltage Max:26V; Output Voltage Min:1.25V; Voltage Regulator Type:Low Dropout (LDO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WU | Micrel Semiconductor | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO ADJ 1.5A TO263-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WU | Micrel Semiconductor | PMIC - Voltage Regulators - Linear (LDO), Integrated Circuits (ICs), IC REG LDO ADJ 1.5A TO263-5 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WU | Micrel Semiconductor | Series High-Current Low-Dropout Regulators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WU | Micrel Semiconductor | Linear Voltage Regulator IC; Output Current Max:1.5A; Package/Case:5-TO-263; Current Rating:1.5A; IC Generic Number:29152; Output Voltage Max:26V; Output Voltage Min:1.25V; Voltage Regulator Type:Low Dropout (LDO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIC29152WU-TR |
|
Integrated Circuits (ICs) - PMIC - Voltage Regulators - Linear - IC REG LIN POS ADJ 1.5A TO263-5 | Original |