R-250 Search Results
R-250 Price and Stock
Vishay Beyschlag VR25000001004JA500RES 1M OHM 1/4W 5% AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VR25000001004JA500 | Cut Tape | 16,266 | 1 |
|
Buy Now | |||||
Eaton Bussmann MFLA0805R2500FARES 0.25 OHM 1% 1/4W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MFLA0805R2500FA | Cut Tape | 9,850 | 1 |
|
Buy Now | |||||
|
MFLA0805R2500FA | Cut Tape | 3,790 | 10 |
|
Buy Now | |||||
|
MFLA0805R2500FA | 5,000 |
|
Buy Now | |||||||
3M Interconnect FP-301-3-16--CR-250'HEATSHK FP301 3/16"X1.5" 50=50PC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FP-301-3-16--CR-250' | Bulk | 2,002 | 50 |
|
Buy Now | |||||
Cornell Dubilier Electronics Inc 154MWR250KCAP FILM 0.15UF 10% 250VDC AXIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
154MWR250K | Bulk | 666 | 1 |
|
Buy Now | |||||
Essentra Components 61RR250188BREMOVABLE RIVET, .250 HOLE, .188 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
61RR250188B | Bulk | 500 | 1 |
|
Buy Now |
R-250 Datasheets (151)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R2500 | Bytesonic Electronics | High Voltage Silicon Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 | DC Components | TECHNICAL SPECIFICATIONS OF HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 | Formosa | HIGH VOLTAGE SILICON RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 |
|
HIGH VOLTAGE SILICON RECTIFIER (VOLTAGE RANGE 2500 to 5000 Volts CURRENT 0.2 Ampere) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 | RFE International | LEADED (THRU-HOLE) High Voltage Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 |
|
HIGH VOLTAGE RECTIFIERS / SWITCHING DIODES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 |
|
High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 |
|
High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 | Master Instrument | Automobile Rectifiers / High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 | Semitronics | High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 | SEP Electronic | High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500 |
|
200 & 500 mAMP High Voltage Rectifiers | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R250-080-120 |
|
Boxes, Boxes, Enclosures, Racks, BOX ALUM 4.72X4.65X1.46" SILVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R250-080-160 |
|
Boxes, Boxes, Enclosures, Racks, BOX ALUM 6.30X4.65X1.46" SILVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500-AP |
|
Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE GEN PURP 2.5KV 200MA DO15 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500-B |
|
HIGH VOLTAGE SILICON RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500F | Bytesonic Electronics | High Voltage Fast Recovery Rectifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500F | DC Components | TECHNICAL SPECIFICATIONS OF HIGH VOLTAGE FAST RECOVERY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500F | Formosa | HIGH VOLTAGE FAST RECOVERY RECTIFIERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R2500F | Galaxy Semi-Conductor Holdings | HIGH VOLTAGE RECTIFIER | Original |
...