S-103 Search Results
S-103 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-103 Price and Stock
Coilcraft Inc 0603LS-103XGRCRF INDUCTOR, FERRITE CORE, 2% TO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
0603LS-103XGRC | 29,906 | 1 |
|
Buy Now | ||||||
|
0603LS-103XGRC | 37,382 | 1 |
|
Buy Now | ||||||
Samtec Inc FTS-103-01-F-DV-TRCONN HEADER SMD 6POS 1.27MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FTS-103-01-F-DV-TR | Reel | 15,500 | 775 |
|
Buy Now | |||||
|
FTS-103-01-F-DV-TR | Bulk | 17 | 1 |
|
Buy Now | |||||
STMicroelectronics STM8S103K3T3CTRIC MCU 8BIT 8KB FLASH 32LQFP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STM8S103K3T3CTR | Digi-Reel | 7,299 | 1 |
|
Buy Now | |||||
|
STM8S103K3T3CTR | 1 |
|
Buy Now | |||||||
|
STM8S103K3T3CTR | 14 Weeks | 2,400 |
|
Buy Now | ||||||
|
STM8S103K3T3CTR | 14 Weeks | 2,400 |
|
Buy Now | ||||||
Amphenol Advanced Sensors RTS103C1R2M35L500RING TERMINAL TEMP, 10K 2%, M3.5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RTS103C1R2M35L500 | Bulk | 4,940 | 1 |
|
Buy Now | |||||
|
RTS103C1R2M35L500 | Bulk | 1,000 | 1 |
|
Buy Now | |||||
|
RTS103C1R2M35L500 | 250 |
|
Buy Now | |||||||
Coilcraft Inc MSS1038-522NLCFIXED IND 5.2UH 5.1A 22MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MSS1038-522NLC | Reel | 4,730 | 1 |
|
Buy Now | |||||
|
MSS1038-522NLC | 50 |
|
Get Quote | |||||||
|
MSS1038-522NLC | 5,913 | 1 |
|
Buy Now |
S-103 Datasheets (220)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S103 |
|
802.11B WLAN TO RS232 MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S103 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030 | Bothhand Enterprise | T1/E1/CEPT/ISDN-PRI TRANSFORMER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030 | Syntron | Silicon Rectifier Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S103-000 |
|
Rectangular Connectors - Accessories, Connectors, Interconnects, TERMINATOR SCSI INTL 50POS M/F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-014M | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-014N | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-014W | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-024S | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-024W | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-120AM | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-120AN | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-120AW | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-240AM | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0CW-240AS | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0ER-014S | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0ER-014W | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0ER-024M | LEDtronics | 30 LED,25mm Edison Based Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1030-0ER-024N | LEDtronics | 30 LED,25mm Edison Based Lamp | Original |
...