S1-61 Search Results
S1-61 Price and Stock
Iriso Electronics Co Ltd IPS-16124T-01Y901COMPRESSION SPRING B-B SMT 0.8-1 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IPS-16124T-01Y901 | Digi-Reel | 14,314 | 1 |
|
Buy Now | |||||
ECS International Inc ECS-1612MV-036-CN-TRXTAL OSC XO 3.6864MHZ HCMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-1612MV-036-CN-TR | Cut Tape | 2,895 | 1 |
|
Buy Now | |||||
Diodes Incorporated 74HC595S16-13HC HIGH PIN COUNT SO-16 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
74HC595S16-13 | Cut Tape | 2,490 | 1 |
|
Buy Now | |||||
|
74HC595S16-13 | Cut Tape | 1,300 | 5 |
|
Buy Now | |||||
|
74HC595S16-13 | 8 Weeks | 5,000 |
|
Buy Now | ||||||
|
74HC595S16-13 | 5,000 | 10 Weeks | 2,500 |
|
Buy Now | |||||
CIT Relay & Switch J114FL1AS1612VDC.41RELAY GEN PURPOSE SPST 16A 12V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
J114FL1AS1612VDC.41 | Tube | 1,237 | 1 |
|
Buy Now | |||||
ECS International Inc ECS-1618-480-BN-TRXTAL OSC XO 48.0000MHZ CMOS SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-1618-480-BN-TR | Digi-Reel | 600 | 1 |
|
Buy Now | |||||
|
ECS-1618-480-BN-TR |
|
Buy Now |
S1-61 Datasheets (96)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-1-6/10 |
|
Uncategorized - Miscellaneous - FUSTAT DUAL ELEMENT PLUG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-1000 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-1000 | Sussex Semiconductor | 16 AMP STANDARD RECOVERY RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-1000-300 | Sussex Semiconductor | RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-1000-300 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-1000-50 | Sussex Semiconductor | RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-1000-50 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-100-35 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S16-100-35 | Sussex Semiconductor | RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610BH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610BH | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610BH | TAG Semiconductors | 200V V[drm] Max., 10A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610BH | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610BM | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610BS | TAG Semiconductors | Shortform Data Book | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610DH |
|
THYRISTOR 16A 400V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610DH | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610DH | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610DH | TAG Semiconductors | 400V V[drm] Max., 10A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1610DH | TAG Semiconductors | Shortform Data Book | Short Form |