SSR20 Search Results
SSR20 Price and Stock
Essentra Components WS-SR-2-01CBL CLIP WIRE SADDLE FASTENER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WS-SR-2-01 | Bulk | 4,395 | 1 |
|
Buy Now | |||||
|
WS-SR-2-01 | 1,423 |
|
Buy Now | |||||||
|
WS-SR-2-01 | Bulk | 4 Weeks | 1,000 |
|
Get Quote | |||||
|
WS-SR-2-01 | 704 |
|
Buy Now | |||||||
|
WS-SR-2-01 | 180 |
|
Buy Now | |||||||
|
WS-SR-2-01 | 3,000 |
|
Buy Now | |||||||
Essentra Components LWS-SR-2-01CBL CLIP WIRE SADDLE FASTENER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LWS-SR-2-01 | Bulk | 2,145 | 1 |
|
Buy Now | |||||
|
LWS-SR-2-01 | 961 |
|
Buy Now | |||||||
|
LWS-SR-2-01 | Bulk | 4,690 | 1 |
|
Buy Now | |||||
|
LWS-SR-2-01 | Bulk | 1,000 | 4 Weeks | 1 |
|
Buy Now | ||||
|
LWS-SR-2-01 | 250 |
|
Buy Now | |||||||
|
LWS-SR-2-01 | 1,738 |
|
Buy Now | |||||||
Vishay Thin Film VSSR2003101JUFRES ARRAY 10 RES 100 OHM 20SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VSSR2003101JUF | Tube | 1,685 | 1 |
|
Buy Now | |||||
Vishay Thin Film VSSR2001103GUFRES ARRAY 19 RES 10K OHM 20SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VSSR2001103GUF | Tube | 299 | 1 |
|
Buy Now | |||||
JST Manufacturing IDHSSR20HEAD ADAPTER SSR SERIES |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
IDHSSR20 | Bulk | 1 | 1 |
|
Buy Now |
SSR20 Datasheets (82)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSR2008CAM | Solid State Devices | 20 AMP 80 VOLTS NEGATIVE CENTERTAP SCHOTTKY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2008CAZ | Solid State Devices | 20 AMP 80 VOLTS NEGATIVE CENTERTAP SCHOTTKY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2008CTM | Solid State Devices | 20 AMPS 100 VOLTS CENTER TAP SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2008CTZ | Solid State Devices | 20 AMPS 100 VOLTS CENTER TAP SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2008M | Solid State Devices | 20 AMPS 100 VOLTS CHOTTKY RECTIFER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2008Z | Solid State Devices | 20 AMPS 100 VOLTS CHOTTKY RECTIFER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2009CAZ | Solid State Devices | 20 AMP 90 VOLTS NEGATIVE CENTERTAP SCHOTTKY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2009CTM | Solid State Devices | 20 AMPS 100 VOLTS CENTER TAP SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2009CTZ | Solid State Devices | 20 AMPS 100 VOLTS CENTER TAP SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2009M | Solid State Devices | 20 AMPS 100 VOLTS CHOTTKY RECTIFER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2009Z | Solid State Devices | 20 AMPS 100 VOLTS CHOTTKY RECTIFER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010 | Solid State Devices | 20 AMP 100 VOLTS SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010 | Solid State Devices | 20 AMP 100 VOLTS SCHOTTKY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010/61 | Solid State Devices | 20 AMPS 100 VOLTS CENTERTAP SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010/61 | Solid State Devices | 20 AMP 100 VOLTS SCHOTTKY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010-61 | Solid State Devices | 20 AMPS 100 VOLTS CENTERTAP SCHOTTKY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010C | Solid State Devices | 20 AMP 100 VOLTS POSITIVE CENTERTAP SCHOTTKY RECTIFIER | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010CAJ | Solid State Devices | 20 AMPS, 100 VOLTS CENTERTAP SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010CAJDB | Solid State Devices | 20 AmpS 100 VOLTS CENTERTAP SCHOTTKY RECTIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSR2010CAJUB | Solid State Devices | 20 AmpS 100 VOLTS CENTERTAP SCHOTTKY RECTIFIER | Original |
SSR20 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
Untitled
Abstract: No abstract text available
|
Original |
SSR20C120CTM SSR20C120CTJ SSR20C O-254 O-257 SSR20C080CTM, SSR20C080CTMDB, | |
SSR2010CT-28
Abstract: No abstract text available
|
Original |
SSR2010CT-28 RS0085C SSR2010CT-28 | |
ssr2010 diode
Abstract: SSR2010
|
Original |
SSR2010 RS0081D ssr2010 diode SSR2010 | |
Untitled
Abstract: No abstract text available
|
Original |
SSR2010CT/3 SSR2010CA/3 SSR1010D/3 RS0071C | |
ssr2010 diode
Abstract: SSR2010 SSR2010CT
|
Original |
SSR2010CTS1 SSR2010 RS0067E ssr2010 diode SSR2010CT | |
SSR20200CTS
Abstract: No abstract text available
|
Original |
SSR20150CTG SSR20200CTG SSR20150CTS SSR20200CTS SSR20 SH0071A | |
Untitled
Abstract: No abstract text available
|
Original |
SSR20C SSR20C O-254 SSR20C120CTM SH0049B | |
SSR2060CTM
Abstract: No abstract text available
|
Original |
SSR2060CTM SSR2060 O-254 RS0275C SSR2060CTM | |
Untitled
Abstract: No abstract text available
|
Original |
SSR2010J O-257 O-257 RS0087G | |
Untitled
Abstract: No abstract text available
|
Original |
SSR20C120CTS1 SSR20C SSR20C080CTS1, SSR20C100CTS1, SH0049C | |
SSR2010CAJ
Abstract: SSR2010CAJDB SSR2010CAJUB SSR2010CTJ SSR2010CTJDB SSR2010CTJUB SSR2010J SSR2010JDB SSR2010JUB TO-257
|
Original |
SSR2010J O-257 O-257 RS0087G SSR2010CAJ SSR2010CAJDB SSR2010CAJUB SSR2010CTJ SSR2010CTJDB SSR2010CTJUB SSR2010JDB SSR2010JUB TO-257 | |
SSR2045CAJ
Abstract: SSR2045CTJ
|
Original |
SSR2045CTJ 175oC O-257 SSR2045CTJ: SSR2045CAJ: SSR2045DJ: SH0044A SSR2045CAJ SSR2045CTJ | |
silicon carbide
Abstract: No abstract text available
|
Original |
SSR20C30CT SSR20C O-257 175oC) SSR20C20CTS SSR20C20CTG SSR20C30CTS SSR20C30CTG SSR20C20CTJ SSR20C30CTJ silicon carbide | |
SSR20C080CTG
Abstract: No abstract text available
|
Original |
SSR20C120CT O-257: O-254: SSR20C SSR20C100CTMDB, SSR20C100CTMUB SSR20C120CTM, SSR20C120CTMDB, SSR20C120CTMUB SSR20C080CTJ, SSR20C080CTG | |
|
|||
L0130
Abstract: SSR2045CA SSR2045CT SSR2045D 1N SCHOTTKY 5A
|
OCR Scan |
SSR2045 O-254 175oc SSR2045D: SSR2045CT: SSR2045CA: L0130 SSR2045CA SSR2045CT SSR2045D 1N SCHOTTKY 5A | |
UDC100
Abstract: SSR201 FC10010
|
OCR Scan |
670-SSDI SSR201 OCT/61 UDC100 FC10010 | |
SSR2010
Abstract: No abstract text available
|
OCR Scan |
670-SSDI SSR2010 300ns SSR2010 | |
SSR2010CTC
Abstract: No abstract text available
|
OCR Scan |
670-SSDI SSR2010CTC O-254C 300ns O-254 020jl_ SSR2010CTC | |
SSR2045CAJ
Abstract: SSR2045CTJ SSR2045D
|
OCR Scan |
SSR2045CTJ 20-in x100BSC 120BSC SSR2045D: SSR2045CTJ: SSR2045CAJ: SSR2045CAJ SSR2045CTJ SSR2045D | |
SSR2060CTM
Abstract: No abstract text available
|
OCR Scan |
670-SSDI SSR2060CTM O-254 60ulse SSR2060CTM | |
SSR2010CT
Abstract: c 161c
|
OCR Scan |
670-SSDI SSR2010CT SSR2010CT c 161c | |
670-SSDI
Abstract: No abstract text available
|
OCR Scan |
670-SSDI SSR2010/6J? Curren300 670-SSDI | |
R06A
Abstract: SSR2040C
|
OCR Scan |
670-SSDI SSR2040C O-254 R06A SSR2040C | |
702Z
Abstract: SSR2010M
|
OCR Scan |
670-SSDI SSR2010M SSR20 O-254 O-254Z 040-J I-2x150 702Z |