A--26 Search Results
A--26 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
A--26 Price and Stock
Texas Instruments OPA2607QDGKRQ1IC CMOS 2 CIRCUIT 8VSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA2607QDGKRQ1 | Digi-Reel | 5,647 | 1 |
|
Buy Now | |||||
|
OPA2607QDGKRQ1 | 44,720 |
|
Buy Now | |||||||
TDK Corporation FA26X8R1E474KNU06CAP CER 0.47UF 25V X8R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FA26X8R1E474KNU06 | Cut Tape | 3,316 | 1 |
|
Buy Now | |||||
Littelfuse Inc GTCA26-101M-R05GDT 100V 5KA 2 POLE THROUGH HOLE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GTCA26-101M-R05 | Tray | 1,000 | 1,000 |
|
Buy Now | |||||
TDK Corporation FA26X7R1E105KNU06CAP CER 1UF 25V X7R RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
FA26X7R1E105KNU06 | Cut Tape | 652 | 1 |
|
Buy Now | |||||
Texas Instruments OPA2652E-250IC OPAMP VFB 2 CIRCUIT SOT23-8 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
OPA2652E-250 | Cut Tape | 204 | 1 |
|
Buy Now |
A--26 Datasheets (148)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A26 | M/A-COM | RF Amplifier Chip, 10MHz to 1.5GHz Operating Frequancy, 15V Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26 |
|
Cascadable Amplifier 10 to 1500 MHz | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26000-0XX | Omnetics Connector | Standard Metal Shell Nano Strip Connector | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A260-2.80T2 | Calmark | Card Guide Accessories, Boxes, Enclosures, Racks, PCB RETAINER, ANNODIZED, 2.8" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A260-3.80T2 | Calmark | Card Guide Accessories, Boxes, Enclosures, Racks, PCB RETAINER, ANNODIZED, 3.8" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A260-4.80T2 | Calmark | Card Guide Accessories, Boxes, Enclosures, Racks, PCB RETAINER, ANNODIZED, 4.8" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A260-4.80T2K | Calmark | PCB RETAINER ANNODIZED 4.8"" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A260-5.20ET2 | Calmark | Accessories Card-Lok Retainer (Cold Plate) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26100-0XX** | Omnetics Connector | Standard Metal Shell Nano Strip Connector | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-G-A-A-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-G-A-B-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-O-A-A-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-O-A-B-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-S-A-A-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-S-A-B-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-T-A-A-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26-100-M-B-T-A-B-1 | DB Lectro | SCSI - III D- SUB IDC(MALE) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A26200-0XX** | Omnetics Connector | Standard Metal Shell Nano Strip Connector | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A262A1E | Unknown | TRANSFORMER AUDIO 6.3+6.3:1+1 | Original |
...