A-180 Search Results
A-180 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
A-180 Price and Stock
Vishay Vitramon VJ0603A180FXJCW1BCCAP CER 18PF 16V C0G/NP0 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VJ0603A180FXJCW1BC | Digi-Reel | 17,129 | 1 |
|
Buy Now | |||||
Kyocera AVX Components KGM21BCG2A180JTCAP CER 18PF 100V C0G/NP0 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KGM21BCG2A180JT | Reel | 10,000 | 4,000 |
|
Buy Now | |||||
|
KGM21BCG2A180JT | Reel | 16,000 | 4,000 |
|
Buy Now | |||||
|
KGM21BCG2A180JT | 150 |
|
Buy Now | |||||||
STMicroelectronics STSA1805-APTRANS NPN 60V 5A TO92AP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STSA1805-AP | Cut Tape | 5,994 | 1 |
|
Buy Now | |||||
|
STSA1805-AP | 730 | 1 |
|
Buy Now | ||||||
|
STSA1805-AP | 529 |
|
Get Quote | |||||||
Vishay Vitramon VJ0805A180JXBCW1BCCAP CER 18PF 100V C0G/NP0 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
VJ0805A180JXBCW1BC | Cut Tape | 3,836 | 1 |
|
Buy Now | |||||
Kyocera AVX Components KGM31BCG2A180KTCAP CER 18PF 100V C0G/NP0 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KGM31BCG2A180KT | Digi-Reel | 3,830 | 1 |
|
Buy Now |
A-180 Datasheets (108)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A180 |
|
10 TO 500 MHz TO-8 CASCADABLE AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180 | Powerex | Silicon Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801 |
|
Common Mode Choke | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801E | Para Light | Common anode hi.effi red single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EG | Para Light | Single Digit Display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EG | Zettler Electronics | DISPLAYS MODULE 1 DIGIT 44 LED MULTI COLOR CA | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EGBW | AZ Displays | 44.80mm(1.8 inch) SINGLE DIGIT DISPLAY (MULTI-COLOR) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801EGGW | AZ Displays | 44.80mm(1.8 inch) SINGLE DIGIT DISPLAY (MULTI-COLOR) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801E G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT ORANGE- RED LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801G | Para Light | Common anode green single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801G G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT GREEN LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801H | Para Light | Common anode red single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801SR | Para Light | Common anode super red single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801SR G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT SUPER RED LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801X | Unknown | Single Digit Display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1801Y | Para Light | Common anode yellow single digit display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A1801Y G/W | American Opto Plus LED | 1.8" INCH 7 SEGMENT SINGLE DIGIT YELLOW LED DISPLAY COMMON ANODE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A180-2 |
|
Accessories - Caps, Switches, CAP PUSHBUTTON ROUND BLACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-1804E | Para Light | Light bar hi.effi red | Original |