AF-S2 Search Results
AF-S2 Result Highlights (3)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
PADS1298IPAG |
![]() |
8-Channel, 24-Bit Analog-To-Digital Converter With Integrated ECG Front End 64-TQFP -40 to 85 |
![]() |
||
PADS1198CPAG |
![]() |
Low-Noise, 8 Channel, 16 Bit Analog Front End for ECG/EEG Measurements 64-TQFP 0 to 70 |
![]() |
||
COMBOBODYSENSOR |
![]() |
ADS1292 Complete Low Power Integrated Analog Front End for ECG Applications |
![]() |
AF-S2 Price and Stock
Abracon Corporation AFS20A26-915.00-T3FILTER SAW 915MHZ 4SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AFS20A26-915.00-T3 | Cut Tape | 549 | 1 |
|
Buy Now | |||||
![]() |
AFS20A26-915.00-T3 |
|
Get Quote | ||||||||
![]() |
AFS20A26-915.00-T3 | Reel | 3,000 |
|
Buy Now | ||||||
![]() |
AFS20A26-915.00-T3 | Reel | 3,000 |
|
Buy Now | ||||||
![]() |
AFS20A26-915.00-T3 | Reel | 16 Weeks | 3,000 |
|
Buy Now | |||||
L3 Harris Narda-Miteq AFS2-00100800-50-20P-4IC RF AMP GPS 100MHZ-8GHZ MODULE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AFS2-00100800-50-20P-4 | Box | 10 | 1 |
|
Buy Now | |||||
JST Manufacturing XAFS-20V-SRETAINER XAF POS 2.5MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
XAFS-20V-S | Bulk | 500 |
|
Buy Now | ||||||
Amphenol PCD 1331E405AFS2RECEPT. CRIMP 05CTS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
1331E405AFS2 | Bag | 10 |
|
Buy Now | ||||||
Microchip Technology Inc AFS250-FGG256IC FPGA 114 I/O 256FBGA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AFS250-FGG256 | Tray |
|
Buy Now | |||||||
![]() |
AFS250-FGG256 | Tray | 90 |
|
Get Quote | ||||||
![]() |
AFS250-FGG256 | 14 Weeks | 90 |
|
Buy Now | ||||||
![]() |
AFS250-FGG256 | 13 Weeks | 90 |
|
Buy Now |
AF-S2 Datasheets (297)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AF-S2 |
![]() |
Fingerprint Sensor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF-S2 |
![]() |
Sensor, Fingerprint Identification Sensor IC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00010100-16-25P-6 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00010100-30-25P-6 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00050100-20-27P-6 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100050-13-LN | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100100-10-10P-2 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100100-15-25P-6 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100100-25-25P-6 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100200-10-12P-2 | L3 Narda-MITEQ | RF/IF and RFID - RF Amplifiers - IC RF AMP GP 100MHZ-2GHZ MODULE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100200-10-12P-2-GW2 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100200-20-23P-2 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100200-25-23P-2 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100200-30-23P-4 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100300-12-10P-2 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100300-12-10P-2-PM-GW | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100300-30-20P-4 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100400-15-10P-4 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100400-25-10P-2 | L-3 Narda Microwave - West | AMPLIFIER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFS2-00100400-27-10P-2 | L-3 Narda Microwave - West | AMPLIFIER | Original |
...