BCR16C) Search Results
BCR16C) Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
BCR16CM-16LBA8#BB0 |
![]() |
800V - 16A - Triac Medium Power Use, TO-220AB, /Tube |
![]() |
||
BCR16CM-16LB#BB0 |
![]() |
800V - 16A - Triac Medium Power Use, TO-220AB, /Tube |
![]() |
||
BCR16CM-16LH#BB0 |
![]() |
800V - 16A - Triac Medium Power Use, TO-220AB, /Tube |
![]() |
||
BCR16CM-16LH#BH0 |
![]() |
800V - 16A - Triac Medium Power Use |
![]() |
||
BCR16CM-16LB#BH0 |
![]() |
800V - 16A - Triac Medium Power Use |
![]() |
BCR16C) Price and Stock
Rochester Electronics LLC BCR16CM-12LATRIAC 600V 16A |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BCR16CM-12LA | Bulk | 185 |
|
Buy Now | ||||||
Rochester Electronics LLC BCR16CM-12LB-BB0TRIAC 600V 16A TO220ABS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BCR16CM-12LB-BB0 | Bulk |
|
Buy Now | |||||||
Renesas Electronics Corporation BCR16CM-12LB-BB0TRIAC 600V 16A TO220AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BCR16CM-12LB-BB0 | Tube |
|
Buy Now | |||||||
Rochester Electronics LLC BCR16CM-12LA-B00TRIAC 600V 16A TO220-3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BCR16CM-12LA-B00 | Bulk | 184 |
|
Buy Now | ||||||
Renesas Electronics Corporation BCR16CM-12LC-BB0TRIAC 600V 16A TO220AB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BCR16CM-12LC-BB0 | Tube |
|
Buy Now |
BCR16C) Datasheets (72)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BCR16C |
![]() |
MEDIUM POWER USE NON-INSULATED TYPE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C-10 |
![]() |
THYRISTOR TRIAC 500V 170A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C-10 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C10L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C10L | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C10R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C-4 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C4L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C4L | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C4R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C-6 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C6L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C6L | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C6R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C-8 |
![]() |
THYRISTOR TRIAC 400V 170A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C-8 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C8L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C8L | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16C8R | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCR16CM |
![]() |
Integrated Gate Bipolar Transistor (IGBT) Modules: 250V | Original |