BD-12 Search Results
BD-12 Price and Stock
Murata Manufacturing Co Ltd BLM18BD121SH1DFERRITE BEAD 120 OHM 0603 1LN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BLM18BD121SH1D | Digi-Reel | 34,286 | 1 |
|
Buy Now | |||||
|
BLM18BD121SH1D | Reel | 20,000 | 12 Weeks | 4,000 |
|
Buy Now | ||||
|
BLM18BD121SH1D | 4,000 |
|
Get Quote | |||||||
|
BLM18BD121SH1D | 12 Weeks | 4,000 |
|
Buy Now | ||||||
|
BLM18BD121SH1D | Cut Tape | 3,000 |
|
Buy Now | ||||||
Panasonic Electronic Components ERJ-3RBD1202VRES 12K OHM 0.5% 1/10W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-3RBD1202V | Digi-Reel | 16,209 | 1 |
|
Buy Now | |||||
|
ERJ-3RBD1202V |
|
Buy Now | ||||||||
|
ERJ-3RBD1202V |
|
Get Quote | ||||||||
ROHM Semiconductor BD12IA5WEFJ-E2IC REG LINEAR 1.2V 500MA 8HTSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BD12IA5WEFJ-E2 | Digi-Reel | 10,894 | 1 |
|
Buy Now | |||||
|
BD12IA5WEFJ-E2 | 50 | 1 |
|
Buy Now | ||||||
|
BD12IA5WEFJ-E2 | Cut Tape | 100 |
|
Buy Now | ||||||
|
BD12IA5WEFJ-E2 | 2,070 |
|
Buy Now | |||||||
Panasonic Electronic Components ERJ-6RBD1201VRES 1.2K OHM 0.5% 1/10W 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ERJ-6RBD1201V | Digi-Reel | 4,915 | 1 |
|
Buy Now | |||||
|
ERJ-6RBD1201V |
|
Buy Now | ||||||||
|
ERJ-6RBD1201V |
|
Get Quote | ||||||||
GCT Semiconductor Inc BD120-30-A-0305-0229-L-BHEADER DUAL 1.27MM VERT T-H 30PO |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
BD120-30-A-0305-0229-L-B | Reel | 3,750 | 750 |
|
Buy Now | |||||
|
BD120-30-A-0305-0229-L-B | Reel | 2,250 | 750 |
|
Buy Now |
BD-12 Datasheets (176)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BD12 |
|
Slide Switch,STRAIGHT,SPST,ON-OFF,Number Of Positions:12,PC TAIL Terminal,PCB Hole Count:24 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD12 |
|
Over 600 obsolete distributor catalogs now available on the Datasheet Archive - Switch, DIP, 12 Positions, Vertical Mount | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120 | Unknown | Shortform Electronic Component Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120 | Unknown | Shortform Transistor Datasheet Guide | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120 | Unknown | Basic Transistor and Cross Reference Specification | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD120170N50100AHF |
|
RF/IF and RFID - Balun - BALUN 12.7-15.4GHZ 50/100 0404 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD1204GWL-E2 |
|
PMIC - LED Drivers, Integrated Circuits (ICs), IC WHITE LED DVR 4CH UCSP50L1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D4 | Bothhand Enterprise | 4 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D4H | Bothhand Enterprise | 4 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D4M | Bothhand Enterprise | 4 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D4P | Bothhand Enterprise | 4 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D5 | Bothhand Enterprise | 5 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D5H | Bothhand Enterprise | 5 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D5M | Bothhand Enterprise | 5 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D5P | Bothhand Enterprise | 5 Watt Isolated DC-DC Converter | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD-1205D6 | Bothhand Enterprise | 6 Watt Isolated DC-DC Converter | Original |
...