BZX85/C3V0 Search Results
BZX85/C3V0 Price and Stock
Select Manufacturer
Vishay Semiconductors BZX85C3V0-TRDIODE ZENER 3V 1.3W DO204AL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BZX85C3V0-TR | Cut Tape | 33 | 1 |
|
Buy Now | |||||
Vishay Intertechnologies BZX85C3V0-TAPDiode Zener Single 3V 7% 1.3W 2-Pin DO-41 Ammo - Ammo Pack (Alt: BZX85C3V0-TAP) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BZX85C3V0-TAP | Ammo Pack | 25,000 |
|
Buy Now | ||||||
![]() |
BZX85C3V0-TAP | 8,303 |
|
Buy Now | |||||||
![]() |
BZX85C3V0-TAP | Reel | 25,000 |
|
Buy Now | ||||||
![]() |
BZX85C3V0-TAP | 8,260 | 10 |
|
Buy Now | ||||||
![]() |
BZX85C3V0-TAP | 10,000 | 143 Weeks | 5,000 |
|
Buy Now | |||||
Vishay Intertechnologies BZX85C3V0-TRZener Diodes 3.0 Volt 1.3 Watt 5% |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BZX85C3V0-TR | 75,988 |
|
Buy Now | |||||||
![]() |
BZX85C3V0-TR | Reel | 25,000 |
|
Buy Now | ||||||
Vishay Siliconix BZX85C3V0-TRBZX85C3V0-TR Zener Diode, 3V 7% 1.3 W Through Hole 2-Pin DO-41 | Siliconix / Vishay BZX85C3V0-TR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BZX85C3V0-TR | Bulk | 200 |
|
Get Quote | ||||||
Vishay Intertechnologies BZX85C3V0TAPZENER DIODE Zener Diode, 3V V(Z), 6.67%, 1.3W, Silicon, Unidirectional, DO-41 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
BZX85C3V0TAP | 20,000 |
|
Get Quote |
BZX85/C3V0 Datasheets (21)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX85C3V0 |
![]() |
Short Form Selection Guide | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 |
![]() |
Silicon Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C3V0 | Good-Ark | 3.0 V, 80 mA, Silicon planar power zener diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 | Good-Ark | Silicon Planar Power Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C3V0 | Shenzhen Yongerjia Electronic | Zener Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 |
![]() |
Voltage Range 2.4 to 212 Volts 1.3Watts Power Dissipation | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 | Vishay Intertechnology | Silicon Epitaxial Planar Z-Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 | Continental Device India | Semiconductor Device Data Book 1996 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C3V0 | Honey Technology | 3.0 V, silicon planar power zener diode | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C3V0 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85-C3V0 | Unknown | Diode, Transistor, Thyristor Datasheets and more | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C3V0 | Philips Components | Philips Data Book Scan | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 | SynSemi Semiconductor | Silicon Zener Diodes, Pd 1.3 Watts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85/C3V0 | Telefunken Electronic | Electronic Component Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85-C3V0 | Thomson-CSF | Condensed Data Book 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85-C3V0 | Thomson-CSF | Shortform Semiconductor Catalogue 1982 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0 CECCL |
![]() |
Shortform Data Book 1988 | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0G |
![]() |
Zener Diodes | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BZX85C3V0-TAP | Vishay Semiconductors | Diodes - Zener - Single, Discrete Semiconductor Products, DIODE ZENER 1300MW 5% DO-41 | Original |