C/154 Search Results
C/154 Price and Stock
KEMET Corporation C0603C154K8RACAUTOCAP CER 0.15UF 10V X7R 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603C154K8RACAUTO | Digi-Reel | 14,014 | 1 |
|
Buy Now | |||||
KEMET Corporation C0603C154Z3VACTUCAP CER 0.15UF 25V Y5V 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C0603C154Z3VACTU | Cut Tape | 1,870 | 1 |
|
Buy Now | |||||
Analog Devices Inc LTC1540CMS8-PBFIC COMPARATOR 1 W/VOLT REF 8MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LTC1540CMS8-PBF | Tube | 1,416 | 1 |
|
Buy Now | |||||
KEMET Corporation C2220C154KBRACAUTOCAP CER 2220 150NF 630V X7R 10% |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C2220C154KBRACAUTO | Cut Tape | 1,200 | 1 |
|
Buy Now | |||||
|
C2220C154KBRACAUTO | Cut Tape | 4,704 | 1 |
|
Buy Now | |||||
|
C2220C154KBRACAUTO | Reel | 11 Weeks | 1,000 |
|
Buy Now | |||||
KEMET Corporation C1812C154K2RACTUCAP CER 0.15UF 200V X7R 1812 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
C1812C154K2RACTU | Digi-Reel | 572 | 1 |
|
Buy Now |
C/154 Datasheets (45)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C154 |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154 |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15413_STRADA-2X2-T2-PC | LEDIL | LENS ARRAYSQUARE4 POS50 + 50 MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15419_ZORYA-MINI | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 125-163DEG ADH TAPE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15427_FLORENTINA-1-SHD-60 | Ledil | Optoelectronics - Optics - Lenses - LIGHT SHIELD BLACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15430_STRADELLA-16-HB-S | Ledil | Optoelectronics - Optics - Lenses - LENS SQUARE 50MM 16POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15431_STRADELLA-16-HB-M | Ledil | Optoelectronics - Optics - Lenses - LENS SQUARE 50MM 16POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15432_STRADELLA-16-HB-W | Ledil | Optoelectronics - Optics - Lenses - LENS SQUARE 50MM 16POS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15437_STRADELLA-CY | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 115DEG WIDE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15469_FLORENTINA-SHD-WHT | Ledil | Optoelectronics - Optics - Lenses - LIGHT SHIELD WHITE ADHESIVE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C15481_STRADELLA-8-VSM | Ledil | Optoelectronics - Optics - Lenses - LENS CLEAR 136-152DEG WIDE SCREW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154A |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154A |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154A | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154A | Powerex | 100V V[drm] Max., 110A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154A | Richardson Electronics | 100V V[drm] Max., 110A I[T] Max. Silicon Controlled Rectifier | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154B |
|
Semiconductor Data Book 1971 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154B |
|
Semiconductor Data Handbook 1977 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C154B | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |