CO-449 Search Results
CO-449 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DFE2016CKA-1R0M=P2 | Murata Manufacturing Co Ltd | Fixed IND 1uH 1800mA NONAUTO | |||
GCM033C70J104KE02J | Murata Manufacturing Co Ltd | 0201 (0603M) X7S (EIA) 6.3Vdc 0.1μF±10% | |||
GRT155R61A106ME13J | Murata Manufacturing Co Ltd | 0402 (1005M) X5R (EIA) 10Vdc 10μF±20% | |||
GRT21BD72A225KE13K | Murata Manufacturing Co Ltd | 0805 (2012M) X7T (EIA) 100Vdc 2.2μF±10% | |||
KC355QD7LF224KH01K | Murata Manufacturing Co Ltd | X7T (EIA) 1000Vdc 0.22μF±10% |
CO-449 Price and Stock
Microchip Technology Inc CO-449A-7X-32MHZCO-449A-7X-32MHZ, Projected EOL: 2049-11-17 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CO-449A-7X-32MHZ | 28 Weeks |
|
Buy Now |