DR-6 Search Results
DR-6 Price and Stock
KOA Speer Electronics Inc SR731JRTTDR680FRES 680M OHM 1% 1/5W 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR731JRTTDR680F | Cut Tape | 9,460 | 1 |
|
Buy Now | |||||
KOA Speer Electronics Inc SR732BTTDR665FCURRENT SENSE RESISTOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SR732BTTDR665F | Cut Tape | 5,750 | 1 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GRT32DR61C226KE01LCAP CER 22UF 16V X5R 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRT32DR61C226KE01L | Digi-Reel | 2,263 | 1 |
|
Buy Now | |||||
Murata Manufacturing Co Ltd GRT32DR60J336ME01KCAP CER 33UF 6.3V X5R 1210 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
GRT32DR60J336ME01K | Cut Tape | 1,722 | 1 |
|
Buy Now | |||||
TDK Corporation MLF2012DR68MT000FIXED IND 680NH 150MA 600MOHM SM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MLF2012DR68MT000 | Digi-Reel | 1,400 | 1 |
|
Buy Now | |||||
|
MLF2012DR68MT000 | Cut Tape | 2,100 |
|
Buy Now |
DR-6 Datasheets (70)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR6 | Carlo Gavazzi | NAMUR (5 mm) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-6 | Mimix Broadband | SSPA Replacement Kits | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60 | Astrodyne | 60W Single Output Industrial DIN Rail Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR600 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-12 | Astrodyne | 60W Single Output Industrial DIN Rail Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-12 | B&B SmartWorx | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 60W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-12 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 12V 54W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-12-R | Mean Well | PWR SPLY,DIN,60W,12V/5A,CII, 85-264VAC,UL/CUL/TUV/CE/CB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-15 | Astrodyne | 60W Single Output Industrial DIN Rail Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-15 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 15V 60W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-15-R | Mean Well | PWR SPLY,DIN,60W,15V/4A,CII, 85-264VAC,UL/CUL/TUV/CE/CB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-24 | B&B SmartWorx | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 60W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-24 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 24V 60W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-24-R | Mean Well | PWR SPLY,DIN60W,24V/2.5A,CII, 85-264VAC,UL/CUL/TUV/CE/CB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-5 | Astrodyne | 60W Single Output Industrial DIN Rail Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-5 | MEAN WELL USA | Power Supplies - External/Internal (Off-Board) - AC DC Converters - AC/DC CONVERTER 5V 33W | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR-60-5-R | Mean Well | PWR SPLY,DIN,60W,5V/12A,CII, 85-264VAC,UL/CUL/TUV/CE/CB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR6.2KL.5CT |
|
Resistor: Wirewound: 6.2K: 5%: 15: 25: 84.13: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR6.2KL.5FS |
|
Resistor: Wirewound: 6.2K: 5%: 15: 25: 84.13: SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR6.2KL.5SS |
|
Resistor: Wirewound: 6.2K: 5%: 15: 25: 84.13: SMD | Original |