DSP-10 Search Results
DSP-10 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
ADSP-2105BPZ-80 |
|
Digital Signal Processor | |||
ADSP-2101BG-100 |
|
Digital Signal Processor | |||
ADSP-2101BP-100 |
|
Digital Signal Processor, CMOS | |||
ADSP-2105BP-55-G |
|
ADSP-2105 - Digital Signal Processors | |||
TMPM4GQF15FG |
|
Arm Cortex-M4 processor with FPU Core Based Microcontroller/32bit/P-LQFP144-2020-0.50-002 |
DSP-10 Price and Stock
Renesas Electronics Corporation R5F10Y17DSP-10IC MCU 16BIT 4KB FLASH 10LSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R5F10Y17DSP-10 | Tray | 3,920 | 1 |
|
Buy Now | |||||
Renesas Electronics Corporation R5F10Y44DSP-10IC MCU 16BIT 1KB FLASH 16SSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R5F10Y44DSP-10 | Tray | 3,920 | 1 |
|
Buy Now | |||||
Renesas Electronics Corporation R5F10Y14DSP-10IC MCU 16BIT 1KB FLASH 10LSSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
R5F10Y14DSP-10 | Tray | 3,397 | 1 |
|
Buy Now | |||||
TE Connectivity EDSP10SGLNNTR04SWITCH PIANO DIP SPST 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EDSP10SGLNNTR04 | Cut Tape | 2,065 | 1 |
|
Buy Now | |||||
|
EDSP10SGLNNTR04 | 1,400 |
|
Buy Now | |||||||
|
EDSP10SGLNNTR04 | Bulk | 1 |
|
Buy Now | ||||||
|
EDSP10SGLNNTR04 |
|
Buy Now | ||||||||
TE Connectivity EDSP10SGRNSTR04SWITCH PIANO DIP SPST 0.025A 24V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
EDSP10SGRNSTR04 | Cut Tape | 1,400 | 1 |
|
Buy Now | |||||
|
EDSP10SGRNSTR04 |
|
Buy Now |
DSP-10 Datasheets (35)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSP10 | Sanyo Semiconductor | General-Purpose Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP-100 | Quatech | Miscellaneous, Undefined Category, SERIAL PCMCIA CARD 2 PORT | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP100-12 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP DIN RAIL 12V 72.0W 6.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP100-15 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP DIN RAIL 15V 75.0W 5.0A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP100-24 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP DIN RAIL 24V 100.8W 4.2A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP100-24/C2 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP DIN RAIL 24V 91.2W 3.8A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101 | Burr-Brown | DSP-Compatible Sampling Single/Dual ANALOG-TO-DIGITAL CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101 |
|
DSP-Compatible Sampling Single-Dual Analog-to-Digital Converters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP10-12 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP DIN RAIL 12V 10.0W .83A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP10-15 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP DIN RAIL 15V 10.1W .67A | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101, DSP102 | Burr-Brown | DSP-Compatible Sampling Single | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101JP | Burr-Brown | DSP-Compatible Sampling Single/Dual ANALOG-TO-DIGITAL CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101JP |
|
DSP-Compatible Sampling Single/Dual Analog-to-Digital Converters 28-PDIP -25 to 85 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101JP | Burr-Brown | DSP-Compatible Sampling Single/Dual ANALOG-TO-DIGITAL CONVERTERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101KP | Burr-Brown | DSP-Compatible Sampling Single/Dual ANALOG-TO-DIGITAL CONVERTERS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101KP |
|
DSP-Compatible Sampling Single/Dual Analog-to-Digital Converters 28-PDIP -25 to 85 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP101KP | Burr-Brown | DSP-Compatible Sampling Single/Dual ANALOG-TO-DIGITAL CONVERTERS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP102 | Burr-Brown | DSP-Compatible Sampling Single | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP102 |
|
DSP-Compatible Sampling Single-Dual Analog-to-Digital Converters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP10-24 | TDK-Lambda | AC DC Converters, Power Supplies - External/Internal (Off-Board), PWR SUP DIN RAIL 24V 10.1W .42A | Original |