GM-1 Search Results
GM-1 Price and Stock
NXP Semiconductors PCA9306GM,125IC TRANSLTR BIDIRECTIONAL 8XQFNU |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PCA9306GM,125 | Cut Tape | 27,238 | 1 |
|
Buy Now | |||||
|
PCA9306GM,125 | Reel | 3,630 | 16 Weeks |
|
Buy Now | |||||
|
PCA9306GM,125 | Cut Tape | 7,820 |
|
Buy Now | ||||||
Kyocera AVX Components KGM15ACG1C470KTCAP CER 47PF 16V C0G/NP0 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KGM15ACG1C470KT | Cut Tape | 8,833 | 1 |
|
Buy Now | |||||
Kyocera AVX Components KGM15ACG1E102GTCAP CER 1000PF 25V C0G/NP0 0603 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
KGM15ACG1E102GT | Cut Tape | 3,390 | 1 |
|
Buy Now | |||||
Microchip Technology Inc DSPIC33EV32GM103T-I-M5IC MCU 16BIT 32KB FLASH 36UQFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
DSPIC33EV32GM103T-I-M5 | Cut Tape | 3,326 | 1 |
|
Buy Now | |||||
Nexperia 74LVCH1T45GM,132IC TRANSLTR BIDIRECTIONAL 6XSON |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
74LVCH1T45GM,132 | Cut Tape | 2,619 | 1 |
|
Buy Now | |||||
|
74LVCH1T45GM,132 | 105,975 | 1 |
|
Buy Now | ||||||
|
74LVCH1T45GM,132 | 8 Weeks | 5,000 |
|
Buy Now |
GM-1 Datasheets (489)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GM-1 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM1 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM-1 |
|
Rectifier Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM100DY-16 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM100DY-20 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM100DY-24 | Unknown | Power and Industrial Semiconductors Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM101K | Cornell Dubilier | Ceramic Capacitors, Capacitors, CAP CER 100PF 500V 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102K | Cornell Dubilier | Capacitor: 1nF: 500: Y5P: 10%: 6.4: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102M | Cornell Dubilier | Capacitor: 1nF: 500: Y5U: 20%: 6.4: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102W | Thermometrics | NTC THERMISTORS: TYPE GM - GLASS ENCAPSULATED BEAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102W | Thermometrics | Thermistor NTC 1000OHM ±20% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102X | Thermometrics | GLASS ENCAPSULATED BEAD THERMISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102Y | Thermometrics | Thermistor NTC 1000OHM ±10% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102Y | Thermometrics | NTC THERMISTORS: TYPE GM - GLASS ENCAPSULATED BEAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102Z | Cornell Dubilier | Capacitor: 1nF: 500: Y5U: -20% to 80%: 6.4: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102Z | Thermometrics | Thermistor NTC 1000OHM ±5% | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM102Z | Thermometrics | NTC THERMISTORS: TYPE GM - GLASS ENCAPSULATED BEAD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM103K | Cornell Dubilier | Ceramic Capacitors, Capacitors, CAP CER 10000PF 500V 10% RADIAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM103K | Cornell Dubilier | Capacitor: 10nF: 500: Y5P: 10%: 0.9: RDL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GM103M | Cornell Dubilier | Capacitor: 10nF: 500: Y5U: 20%: 0.6: RDL | Original |
...