HA-28 Search Results
HA-28 Price and Stock
Select Manufacturer
onsemi HMHA281VOPTOISO 3.75KV TRANS 4-MINI-FLAT |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HMHA281V | Box | 3,000 |
|
Buy Now | ||||||
Powerex Power Semiconductors CM600HA-28HIGBT MOD 1400V 600A 4100W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CM600HA-28H | Bulk |
|
Buy Now | |||||||
Powerex Power Semiconductors CM300HA-28HIGBT MOD 1400V 300A 2100W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CM300HA-28H | Bulk |
|
Buy Now | |||||||
Powerex Power Semiconductors CM800HA-28HIGBT MOD 1400V 800A 4800W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
CM800HA-28H | Bulk | 1 |
|
Buy Now | ||||||
LeaderTech HA28B2039FERRITE 410 OHM HINGED 12.70MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HA28B2039 | Bulk | 20 |
|
Buy Now | ||||||
![]() |
HA28B2039 |
|
Get Quote |
HA-28 Datasheets (65)
Part |
ECAD Model |
Manufacturer |
Description |
Curated |
Datasheet Type |
PDF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HA2820 | Harris Semiconductor | Integrated Circuits Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2820 | Harris Semiconductor | Integrated Circuits Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2820 | Harris Semiconductor | Phase Locked Loop | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA2825 | Harris Semiconductor | Integrated Circuits Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2825 | Harris Semiconductor | Integrated Circuits Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2825 | Harris Semiconductor | Phase Locked Loop | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2839 | Harris Semiconductor | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2839 |
![]() |
600MHz, Very High Slew Rate Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2839 | Harris Semiconductor | Spice Operational Amplifier Macro Model | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2839 | Unknown | Monolithic Op Amp Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2839/883 | Harris Semiconductor | Very High Slew Rate, Wideband Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2839/883 |
![]() |
Very High Slew Rate, Wideband Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2839-883 |
![]() |
Very High Slew Rate, Wideband Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA2840 | Harris Semiconductor | 600MHz, Very High Slew Rate Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2840 | Harris Semiconductor | 600MHz, Very High Slew Rate Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2840 | Harris Semiconductor | 600MHz/ Very High Slew Rate Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2840 |
![]() |
Very High Slew Rate, Wideband Operational Amplifier | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2840 | Harris Semiconductor | Spice Operational Amplifier Macro Model | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2840 | Unknown | Monolithic Op Amp Data Book | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HA-2840/883 | Harris Semiconductor | Very High Slew Rate, Wideband Operational Amplifier | Original |