HC49 Search Results
HC49 Price and Stock
Citizen Finedevice Co Ltd HC-49-U-S24576000ABJBCRYSTAL 24.5760MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HC-49-U-S24576000ABJB | Bulk | 19,635 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd HC-49-U-S22118400ABJBCRYSTAL 22.1184MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HC-49-U-S22118400ABJB | Bulk | 18,308 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd HC-49-U-S7372800ABJBCRYSTAL 7.3728MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HC-49-U-S7372800ABJB | Bulk | 16,941 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd HC-49-U-S9216000ABJBCRYSTAL 9.2160MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HC-49-U-S9216000ABJB | Bulk | 6,093 | 1 |
|
Buy Now | |||||
Citizen Finedevice Co Ltd HC-49-U-S18432000ABJBCRYSTAL 18.4320MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HC-49-U-S18432000ABJB | Bulk | 3,991 | 1 |
|
Buy Now |
HC49 Datasheets (369)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HC49 | C-MAC MicroTechnology | QUARTZ CRYSTALS - Section | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49 | Golledge Electronics | Standard Crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49 | Hitachi Semiconductor | Dual 4-bit Decade Counters | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49 | Unknown | ECM Standard Crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49 | Unknown | Quartz Standard Height Crystal Resonators | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49 |
|
LOW PROFILE MICROPROCESSOR CRYSTALS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC-49 | Unknown | Tape and Reel, insulator tab,3-lead,and custom lead length options available | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49153020SR3RDBUT | C-MAC MicroTechnology | SPECIFYING QUARTZ CRYSTALS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/232S3 | Golledge Electronics | STANDARD CRYSTAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/351DF | Golledge Electronics | STANDARD CRYSTAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/3H | C-MAC MicroTechnology | CRYSTAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/3H | C-MAC MicroTechnology | QUARTZ CRYSTALS - Section | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49-3H/232S3 | Golledge Electronics | Low Profile Crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/3H-3L | C-MAC MicroTechnology | CRYSTAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49-3L | C-MAC MicroTechnology | CRYSTAL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/4 | ECM Electronics | ECM Standard Low Profile Crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49-4 | ECM Electronics | Standard Low Profile Crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC494 | Unknown | ECM Standard Low Profile Crystal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/4H | C-MAC MicroTechnology | HC49/4H LEADED Quartz Crystals | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HC49/4H | C-MAC MicroTechnology | SURFACE MOUNT QUARTZ CRYSTALS | Original |
HC49 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
"HC49 Crystals"
Abstract: hc49 HC49 Crystals crystal hc49 hc49 crystal HC49-30 HC50 HC-50 4.0MHz HC-49
|
Original |
HC49/T 000MHz HC49/30/50/10/30pF/ATF "HC49 Crystals" hc49 HC49 Crystals crystal hc49 hc49 crystal HC49-30 HC50 HC-50 4.0MHz HC-49 | |
HC49U/N-R1.8432MHZT
Abstract: No abstract text available
|
Original |
HC49S HC49U DWG-2400 HC49U/N-R1.8432MHZT | |
Untitled
Abstract: No abstract text available
|
Original |
HC49SLF HC49SSLF) 277LF-Frequency-xxxxx FOXSLF/036S FOXSLF/0368S FOXSLF/0368-20 FOXSLF/040A FOXSLF/040 FOXSLF/073-20 | |
Untitled
Abstract: No abstract text available
|
Original |
HC49SSD HC49SS 000pcs. HC49SSD | |
AT49
Abstract: HC49S
|
Original |
HC/49US HC49S ISO9001 AT49 | |
Untitled
Abstract: No abstract text available
|
Original |
HC49US 54MHz TZ2422A EIAJED-4701 30min) 06kg/cm | |
Untitled
Abstract: No abstract text available
|
Original |
HC49SMD 666MHz TZ2715A D-4701 30min) 06kg/cm | |
Untitled
Abstract: No abstract text available
|
Original |
HC49SMD 573256MHz TZ2515A EIAJED-4701 30min) 06kg/cm | |
Untitled
Abstract: No abstract text available
|
Original |
HC49US 24MHz TZ1851A ECN-201300100 D-4701 30min) | |
Untitled
Abstract: No abstract text available
|
Original |
HC49SMD 27MHz TZ2114A D-4701 30min) | |
Untitled
Abstract: No abstract text available
|
Original |
HC49US 24MHz TZ1851A | |
Untitled
Abstract: No abstract text available
|
Original |
HC49SMD 13438MHz TZ2629A HC49SMD-4701 30min) 06kg/cm | |
TZ2202A
Abstract: HC-49-SMD
|
Original |
HC49SMD TZ2202A TZ2202A HC-49-SMD | |
Untitled
Abstract: No abstract text available
|
Original |
HC49US 32MHz TZ2419A EIAJED-4701 30min) 06kg/cm | |
|
|||
HC49S
Abstract: HC-49S brel
|
Original |
HC49S/RESISTANCE HC49S HC-49S brel | |
nRF24L01
Abstract: SMA pcb footprint Connector nRF24L nRF24L01-REFMOD NRF24l01 block diagram nRF24L0 nRF24L01A nRF24* Nordic Semiconductor nRF24L01s Transceiver nRF24L01
|
Original |
nRF24L01 nRF24L01-REFMOD N-7075 communicnRF24L01 SMA pcb footprint Connector nRF24L NRF24l01 block diagram nRF24L0 nRF24L01A nRF24* Nordic Semiconductor nRF24L01s Transceiver nRF24L01 | |
AT49
Abstract: HC49
|
Original |
Serie30 30ppm 10ppm 20ppm 25ppm 35ppm 24MHz 100ppm AT49 HC49 | |
HC49S
Abstract: HC49SPX
|
Original |
HC49S HC49SPX HC49SS) HC49S HC49SPX | |
FOX120-20
Abstract: FOX320-20 20pf FOX018S FOX100 fpx040 100PPM 30PPM FOX020S FOX021S
|
Original |
HC49U* HC49S/49SD 30PPM 50PPM 100PPM FOX120-20 FOX320-20 20pf FOX018S FOX100 fpx040 100PPM 30PPM FOX020S FOX021S | |
Untitled
Abstract: No abstract text available
|
Original |
LFXTAL003064BULK 579545MHz 00ppm 10Hz-60Hz, 60Hz-500Hz, 30mins | |
FQ1045A
Abstract: FQ5032 FQ6035 FQ7050 FX216B FX252B FX425 FX532 HC49SDLF HC49SSDLF
|
Original |
FX216B FX252B FX325B FX425 FQ5032 FX532 FQ6035 FQ7050 FQ1045A HC49SDLF FX216B FX252B HC49SDLF HC49SSDLF | |
HC49H
Abstract: HC49J HC49M
|
Original |
HC49M HC49J HC49H HC49M HC49J 500MHz 000MHz 10ppm HC49H | |
Untitled
Abstract: No abstract text available
|
Original |
HC49/US HC49/US 00MHz 100ppm 00MHz ACTHC49/US AE1200C- C1246-PF) 000MHz | |
AT49
Abstract: HC49US
|
OCR Scan |
HC49US) 25ppm 30ppm 10ppm 15ppm 20ppm 25ppm 30ppm 35ppm 24MHz AT49 HC49US |