HLMP-1321 Search Results
HLMP-1321 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
132-12SMGLB |
|
General Purpose Inductor, 0.169uH, 2%, 1 Element, Air-Core, SMD, 4124, CHIP, 4124, ROHS COMPLIANT | |||
132-13SMJLB |
|
General Purpose Inductor, 0.206uH, 5%, 1 Element, Air-Core, SMD, 4124, CHIP, 4124, ROHS COMPLIANT | |||
132-15 |
|
General Purpose Inductor, 0.333uH, 5%, 1 Element, Ferrite-Core, 3823, RADIAL LEADED | |||
132-16SMGLB |
|
General Purpose Inductor, 0.307uH, 2%, 1 Element, Air-Core, SMD, 4124, CHIP, 4124, ROHS COMPLIANT | |||
132-18SMJLD |
|
General Purpose Inductor, 0.422uH, 5%, 1 Element, Air-Core, SMD, 4124, CHIP, 4124, ROHS COMPLIANT |
HLMP-1321 Price and Stock
Broadcom Limited HLMP-1321LED RED CLEAR T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-1321 | Bulk | 41,300 | 1 |
|
Buy Now | |||||
|
HLMP-1321 | Bulk | 52,280 | 22 Weeks | 2,000 |
|
Buy Now | ||||
|
HLMP-1321 | 12,984 |
|
Buy Now | |||||||
|
HLMP-1321 | 497 | 1 |
|
Buy Now | ||||||
|
HLMP-1321 | 30,000 | 24 Weeks | 2,000 |
|
Buy Now | |||||
Broadcom Limited HLMP-1321-G0002LED RED CLEAR T-1 T/H |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP-1321-G0002 | Cut Tape | 34,399 | 1 |
|
Buy Now | |||||
|
HLMP-1321-G0002 | Reel | 22 Weeks | 36,000 |
|
Buy Now | |||||
|
HLMP-1321-G0002 |
|
Get Quote | ||||||||
|
HLMP-1321-G0002 | 1,800 | 24 Weeks | 1,800 |
|
Buy Now | |||||
Dialight HLMP1321104FLED CBI 3MM ARRAY QUAD RED RA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP1321104F | Bulk | 246 |
|
Buy Now | ||||||
|
HLMP1321104F |
|
Get Quote | ||||||||
|
HLMP1321104F | Bulk | 246 |
|
Buy Now | ||||||
|
HLMP1321104F | Bulk | 10 Weeks | 246 |
|
Get Quote | |||||
|
HLMP1321104F |
|
Buy Now | ||||||||
|
HLMP1321104F | Bulk | 255 |
|
Buy Now | ||||||
|
HLMP1321104F | 246 |
|
Buy Now | |||||||
Dialight HLMP1321101FLED CBI 3MM 1POS RED RA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP1321101F | Bulk | 1,600 |
|
Buy Now | ||||||
|
HLMP1321101F |
|
Get Quote | ||||||||
|
HLMP1321101F | Bulk | 1,600 |
|
Buy Now | ||||||
|
HLMP1321101F | Bulk | 10 Weeks | 1,600 |
|
Get Quote | |||||
|
HLMP1321101F |
|
Buy Now | ||||||||
|
HLMP1321101F | Bulk | 1,600 |
|
Buy Now | ||||||
|
HLMP1321101F | 1,600 |
|
Buy Now | |||||||
Everlight Electronics Co Ltd HLMP1321T-1 (3 mm) High Intensity LED Lamps - Tape and Reel (Alt: HLMP1321) |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
HLMP1321 | Reel | 10,000 |
|
Get Quote |
HLMP-1321 Datasheets (63)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLMP-1321 | Agilent Technologies | T-1 (3 mm) High Intensity LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321 | Agilent Technologies | T-1 (3 mm) High Intensity LED Lamps | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321 | Avago Technologies | T-1 (3mm) High Intensity LED Lamp | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321 |
|
IC SOLID STATE LAMP HIGH EFFICIENCY RED 635NM 2T-100 BOX | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321 | Agilent Technologies | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - NON-DIFFUSED MINI LED LAMP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321 |
|
Over 600 obsolete distributor catalogs now available on the Datasheet Archive - LAMP, T-1 HER, Clear Red Lens, Narrow Beam | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321 | General Instrument | High efficiency red, 10 mA, solid state lamp | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321 | QT Optoelectronics | CLEAR LENS T-100 SOLID STATE LAMPS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321#001 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321#002 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321#010 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321#101 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321#102 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321#103 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321#104 | Unknown | Historical semiconductor price guide (US$ - 1998). From our catalog scanning project. | Historical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321101F |
|
LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs, Optoelectronics, LED CBI 3MM 1POS RED TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP1321104F |
|
LEDs - Circuit Board Indicators, Arrays, Light Bars, Bar Graphs, Optoelectronics, LED CBI 3MM ARRAY 1X4 RED TH | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321-G0000 | Agilent Technologies | T-1 (3 mm) High Intensity LED Lamps | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLMP-1321-G0001 | Agilent Technologies | T-1 (3mm) High Intensity LED Lamp | Original |