LEDI Search Results
LEDI Price and Stock
AVEN 26501-LED-INX-15DIN-X MAGNIFYING LAMP 15 DIOPTER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
26501-LED-INX-15D | Box | 26 | 1 |
|
Buy Now | |||||
|
26501-LED-INX-15D | Bulk | 2 | 2 Weeks | 1 |
|
Buy Now | ||||
|
26501-LED-INX-15D | 5 |
|
Buy Now | |||||||
|
26501-LED-INX-15D | 5 |
|
Buy Now | |||||||
AVEN 26501-LED-INXLAMP MAG 5-DIOPTER LED IN-X |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
26501-LED-INX | Bulk | 8 | 1 |
|
Buy Now | |||||
|
26501-LED-INX | Bulk | 1 |
|
Buy Now | ||||||
|
26501-LED-INX | Bulk | 1 | 1 |
|
Buy Now | |||||
|
26501-LED-INX | 3 |
|
Buy Now | |||||||
|
26501-LED-INX | 1 |
|
Buy Now | |||||||
|
26501-LED-INX | 1 |
|
Buy Now | |||||||
AVEN 26501-LED-INX-8DIN-X MAGNIFYING LAMP 8 DIOPTER [ |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
26501-LED-INX-8D | Box | 7 | 1 |
|
Buy Now | |||||
|
26501-LED-INX-8D |
|
Buy Now | ||||||||
|
26501-LED-INX-8D |
|
Buy Now | ||||||||
AVEN 26501-LED-INX-12DIN-X MAGNIFYING LAMP 12 DIOPTER |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
26501-LED-INX-12D | Box | 5 | 1 |
|
Buy Now | |||||
|
26501-LED-INX-12D | Bulk | 1 |
|
Buy Now | ||||||
|
26501-LED-INX-12D | Bulk | 1 | 2 Weeks | 1 |
|
Buy Now | ||||
|
26501-LED-INX-12D |
|
Buy Now | ||||||||
|
26501-LED-INX-12D |
|
Buy Now | ||||||||
Banner Engineering Corp LEDIB150X150PW2-XQVISION SYS LIGHT 150X150MM IR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LEDIB150X150PW2-XQ | Bulk | 4 | 1 |
|
Buy Now | |||||
|
LEDIB150X150PW2-XQ | 4 |
|
Buy Now |
LEDI Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2F10053_LEDIL-FLARE | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON I, III, K2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2F11896_STRADA-T-DN-EP | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS 1POS 19.8X15.5MM OD 8.75MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2F11898_STRADA-T-DW-EP | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS 1POS 19.6X15.5MM OD 10.7MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2FA11992_STRADA-T-DN-EP | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS 1POS 19.8X15.5MM OD 8.9MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2FA11993_STRADA-T-DW-EP | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS 1POS 19.6X15.5MM OD 10.85MM | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4FCA11273_LR1-REC-TAPE | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON REBEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4FCA11275_LR1-W-TAPE | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON REBEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4FCA11467_LR1-M-TAPE2 | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON REBEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10243_APOLLO-W | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON I, III, K2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10256_APOLLO-3-S | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON I, III, K2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10257_LAIKA-3-S | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR SEOUL P3, P4 3 UP | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10265_LEDILSTAR-L-S | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS LEDILSTAR OSTAR LIGHT 12DEG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10266_LEDILSTAR-L-W | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS LEDILSTAR OSTAR LIGHT 32DEG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10267_NATALIE | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR OSRAM OSTAR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10268_TITANUM-3-S | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS TITANUM-3 SPOT DRAGON 14DEG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10270_LEDILSTAR-P-W | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS LEDILSTAR OSTAR PROJ 32DEG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10271_LEDILSTAR-P-S | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS LEDILSTAR OSTAR PROJ 12DEG | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10316_APOLLO-O | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON I, III, K2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10363_APOLLO-LAIKA-3-W | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR LUXEON I, III, K2 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C10364_NIS83-MX-3-W | LEDIL | Optics - LEDs, Lamps - Lenses, Optoelectronics, LENS FOR CREE MX-6 3 UP | Original |
LEDI Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
cree xpg
Abstract: XP-G
|
Original |
C/220 C11347 FIN-24100 cree xpg XP-G | |
NIS083-3-M
Abstract: NIS083-3 NIS083-3-W heat staking
|
Original |
NIS083-3 C/220 NIS083-3-M NIS083-3-W FIN-24100 NIS083-3-M NIS083-3-W heat staking | |
cree mr16 dimensions
Abstract: osram MR16 dimensions
|
Original |
C/260 FIN-24100 cree mr16 dimensions osram MR16 dimensions | |
LED collimator
Abstract: LED DRAGON X OSS-W osram golden dragon automotive
|
Original |
C/220 FIN-24100 LED collimator LED DRAGON X OSS-W osram golden dragon automotive | |
cree mr16 dimensions
Abstract: heat staking
|
Original |
C/220 FIN-24100 cree mr16 dimensions heat staking | |
LED 083 Nichia
Abstract: NIS083-SS NIS083-RS NIS083 NIS083-M LED collimator NIS083-D NIS083-O NIS083-W
|
Original |
NIS083 NS6x083 C/220 NIS083 NIS083-RS LED 083 Nichia NIS083-SS NIS083-RS NIS083-M LED collimator NIS083-D NIS083-O NIS083-W | |
Nichia Rigel
Abstract: NIS036 NIS036-D NIS036-M NIS036-O NIS036-RS NIS036-SS NIS036-W
|
Original |
NIS036 C/220 NIS036 NIS036-RS NIS036-SS Nichia Rigel NIS036-D NIS036-M NIS036-O NIS036-RS NIS036-SS NIS036-W | |
10w led
Abstract: led 10w reflector VERTICAL LED 10w warm white led
|
Original |
FIN-24100 10w led led 10w reflector VERTICAL LED 10w warm white led | |
SSC Seoul P4
Abstract: No abstract text available
|
Original |
FIN-24100 SSC Seoul P4 | |
DRAGON
Abstract: MR11 cad models
|
Original |
C/220 FIN-24100 DRAGON MR11 cad models | |
Untitled
Abstract: No abstract text available
|
Original |
C/220 FIN-24100 | |
c10684
Abstract: No abstract text available
|
Original |
C10684) C10685) C10686) FIN-24100 c10684 | |
lm 358 DAtasheet
Abstract: datasheet lm 358
|
Original |
C/260 FIN-24100 lm 358 DAtasheet datasheet lm 358 | |
Untitled
Abstract: No abstract text available
|
Original |
FIN-24100 | |
|
|||
CLM400D
Abstract: CLM410D LFR20
|
OCR Scan |
CLM400D CLM410D CLM410D lfr-20 25ENT LFR20 | |
SI-61012-F
Abstract: No abstract text available
|
OCR Scan |
002/95/EC. 100MHz lMHz-30MHz 30MHz-80MHz 60MHz 100kHz SI-61012-F | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2002/95/EC 350juH 5MHz-40MHz 40MHz-100MHz 20LDG f/80MHz) 100kHz 100MHz 100kHz | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2002/95/EC 65MHz 65MHz 100MHz 100MHz 125MHz 5MHz-40MHz 40MHz-100MHz 20LDG f/80MHz) | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
100kHz 100mVRMS 100MHz lMHz-30MHz 30MHz-60MHz 60MHz-80MHz 80MHz-100MHz 60MHz | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
5MHz-40MHz 40MHz-100MHz 100kHz 100MHz DC002 0826-1X4T-43-F | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2002/95/EC 100MHz lMHz-30MHz 30MHz-60MHz 60MHZ-80MH DC002 08C2-1D1T-03 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
350juH 65MHz 65MHz 100MHz 100MHz 125MHz /-15Z 5MHz-40MHz 40MHz-100MHz f/80M | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2002/95/EC. 100kHz400nVRMS 100MHz DC002 0200-9999-H 0845-2G 08452G | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
2002/95/EC 350juH 65MHz 65MHz 100MHz 100MHz 125MHz 5MHz-40MHz 40MHz-100MHz f/80M |