MA-12, Search Results
MA-12, Price and Stock
Vishay Techno CRMA1210AF10K0DKEFCRMA1210, 3-SIDED, NICKEL BARRIE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CRMA1210AF10K0DKEF | Cut Tape | 3,998 | 1 |
|
Buy Now | |||||
PanJit Group P4SMA12CA_R1_00001SURFACE MOUNT TRANSIENT VOLTAGE |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
P4SMA12CA_R1_00001 | Reel | 1,800 | 1,800 |
|
Buy Now | |||||
Microchip Technology Inc MSC360SMA120SDT-RMOSFET SIC 1200 V 360 MOHM TO-26 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MSC360SMA120SDT-R | Cut Tape | 795 | 1 |
|
Buy Now | |||||
Dongguan Finecables Co Ltd MA12FAHD08ST-MA12MAHD08ST-20CB25M12 8-PIN MALE TO FEMALE 2M CABL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MA12FAHD08ST-MA12MAHD08ST-20CB25 | Bulk | 40 | 1 |
|
Buy Now | |||||
ZHEJIANG JC Antenna Co Ltd 3.31.101.0074SMASMA.120SMA MALE+SMA FEMALE+RG174 120MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
3.31.101.0074SMASMA.120 | Bag | 34 | 1 |
|
Buy Now |
MA-12, Datasheets (75)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MA-12 | Curtis Industries | Terminal Blocks - Barrier Blocks, Connectors, Interconnects, TERM BARRIER 12CIRC DUAL ROW | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA120 | FLIR | Test and Measurement - Equipment - Electrical Testers, Current Probes - MA120:200A AC/DC MINI CLAMP METE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA120 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA120 | Unitrode | International Semiconductor Data Book 1981 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-1200 | Matra-Harris Semiconductor | MA GATE ARRAY SERIES | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA-1200 | Matra-Harris Semiconductor | MA Series 2.5 MICRON SILICON-GATE CMOS GATE ARRAYS | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA1200 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA1200 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA12040PXUMA1 |
|
Integrated Circuits (ICs) - Linear - Amplifiers - Audio - IC AMP AUDIO 2X40W 64QFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA12040XUMA1 |
|
Integrated Circuits (ICs) - Linear - Amplifiers - Audio - IC AMP AUDIO 2X40W 64QFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA1206DIN | TDK-Lambda | Line Filters, Filters, EMI FILTER 6A DIN RAIL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA12070PXUMA1 |
|
Integrated Circuits (ICs) - Linear - Amplifiers - Audio - IC AMP AUDIO 2X80W 64QFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA12070XUMA1 |
|
Integrated Circuits (ICs) - Linear - Amplifiers - Audio - IC AMP AUDIO 2X80W 64QFN | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA120.A.QP.001 |
|
RF Antennas, RF/IF and RFID, ANTENNA 450/868MHZ OMNI | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA120GQ-P | Monolithic Power Systems | Sensors, Transducers - Position Sensors - Angle, Linear Position Measuring - SENSOR ANGLE SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA120GQ-Z | Monolithic Power Systems | Sensors, Transducers - Position Sensors - Angle, Linear Position Measuring - SENSOR ANGLE SMD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA120-NIST | FLIR | Uncategorized - Miscellaneous - CLAMP METER WITH NIST, MA120 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA121 |
|
DIODE SWITCHING DIODE 80V 0.1A 6MINI6-G1 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA121 |
|
Silicon Diode | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MA121 |
|
Silicon epitaxial planar type | Original |