NT-5 Search Results
NT-5 Price and Stock
Pulse Electronics Corporation ANT5320LL04R2455ARF ANT 2.4GHZ/5GHZ CHIP SLDR SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT5320LL04R2455A | Cut Tape | 15,668 | 1 |
|
Buy Now | |||||
|
ANT5320LL04R2455A | 2,000 |
|
Buy Now | |||||||
|
ANT5320LL04R2455A | 2,000 |
|
Buy Now | |||||||
3M Interconnect CTSB15NT50-MCBL TIE LOCKING NAT 49LB 1.233' |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CTSB15NT50-M | Bag | 4,874 | 1 |
|
Buy Now | |||||
|
CTSB15NT50-M | Bulk | 2 Weeks, 3 Days | 5,000 |
|
Get Quote | |||||
Walsin Technology Corporation RFANT5220110A2TRF ANT 2.4GHZ CHIP SOLDER SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
RFANT5220110A2T | Reel | 2,000 | 2,000 |
|
Buy Now | |||||
TE Connectivity ANT-5GWWS4-SMARF ANT 617MHZ-5GHZ 5G TILT SMA |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT-5GWWS4-SMA | Bag | 734 | 1 |
|
Buy Now | |||||
|
ANT-5GWWS4-SMA |
|
Buy Now | ||||||||
|
ANT-5GWWS4-SMA | 9 Weeks | 1,000 |
|
Buy Now | ||||||
TE Connectivity ANT-5GW-FPC-V100M4ANT 5G FPC 120X20 100MM MHF4 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ANT-5GW-FPC-V100M4 | Bag | 721 | 1 |
|
Buy Now | |||||
|
ANT-5GW-FPC-V100M4 |
|
Buy Now | ||||||||
|
ANT-5GW-FPC-V100M4 | 11 Weeks | 1,000 |
|
Buy Now |
NT-5 Datasheets (467)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NT-5 | Sypris Test and Measurement | INTERFACE CURRENT SENSOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50 | Knowles Voltronics | Capacitors - Trimmers, Variable Capacitors - CAP PTFE TRIMMER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT-50 | Sypris Test and Measurement | INTERFACE CURRENT SENSOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT5032BA-19.2M-NSC5118F | NDK America | Crystals, Oscillators, Resonators - Oscillators - XTAL OSC TCXO 19.2000MHZ CMOS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT5032BA-26M-NSC5118F | NDK America | Crystals, Oscillators, Resonators - Oscillators - XTAL OSC TCXO 26.0000MHZ CMOS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT5032S |
|
TEMPERATURE COMPENSATED CRYSTAL OSCILLATOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT5032SC |
|
Temperature-Compensated Crystal Oscillator with AFC Function (VC-TCXO) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT5032SC |
|
Controlled Oscillator: Temperature Compensated Crystal Oscillator | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C10 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C11 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C12 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C13 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C15 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C16 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C18 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C20 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C22 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C24 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NT50C27 | Unknown | Cross Reference Datasheet | Scan |
...