NTHS Search Results
NTHS Price and Stock
Vishay Dale NTHS0805N02N5001JETHERMISTOR NTC 5KOHM 3181K 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NTHS0805N02N5001JE | Digi-Reel | 7,043 | 1 |
|
Buy Now | |||||
![]() |
NTHS0805N02N5001JE | Bulk | 2,000 |
|
Get Quote | ||||||
Vishay Dale NTHS1206N11N2202JETHERMISTOR NTC 22KOHM 3700K 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NTHS1206N11N2202JE | Digi-Reel | 6,519 | 1 |
|
Buy Now | |||||
![]() |
NTHS1206N11N2202JE | Bulk | 2,000 | 2,000 |
|
Buy Now | |||||
Vishay Dale NTHS0402N11N3302HENTHS-0402N11 33K 3% E3 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NTHS0402N11N3302HE | Digi-Reel | 2,041 | 1 |
|
Buy Now | |||||
Vishay Dale NTHS0805N02N6801JETHERM NTC 6.8KOHM 3890K 0805 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NTHS0805N02N6801JE | Digi-Reel | 1,962 | 1 |
|
Buy Now | |||||
![]() |
NTHS0805N02N6801JE | Bulk | 2,000 |
|
Get Quote | ||||||
Vishay Dale NTHS1206N02N5001JETHERMISTOR NTC 5KOHM 3477K 1206 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
NTHS1206N02N5001JE | Digi-Reel | 1,905 | 1 |
|
Buy Now | |||||
![]() |
NTHS1206N02N5001JE | Bulk | 2,000 |
|
Get Quote |
NTHS Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NTHS | Vishay Siliconix | Thermistors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS-0402 | Vishay Siliconix | NTC Thermistors, Surface Mount Chip | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N1002JP | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 10K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N1003JE |
![]() |
NTC Thermistor; Resistance:100kohm; Thermistor Tolerance:+/- 5%; Mounting Type:PCB Surface Mount; Package/Case:0402; Resistance Tolerance:+/- 5 % | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N1003JF | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 100K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N1003JP | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 100K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N1003JR | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 100K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N4702JE | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 47K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N6802JE | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMISTOR NTC 68K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N6802JP | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 68K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N01N6802JR | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 68K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1002JE | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMISTOR NTC 10K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1002JF | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 10K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1002JP | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 10K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1002JR | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 10K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1002KE | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 10K OHM 10% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1002KF | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 10K OHM 10% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1002KP | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 10K OHM 10% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1202JE | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMISTOR NTC 12K OHM 5% 0402 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NTHS0402N02N1202JP | Vishay Dale | Thermistors - NTC, Sensors, Transducers, THERMOSTOR NTC 12K OHM 5% 0402 | Original |
NTHS Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
ChipFET
Abstract: NTHS5443T1
|
Original |
NTHS5443T1 r14525 NTHS5443T1/D ChipFET NTHS5443T1 | |
65a3
Abstract: NTHS5441 NTHS5441T1 NTHS5441T1G
|
Original |
NTHS5441 NTHS5441T1/D 65a3 NTHS5441 NTHS5441T1 NTHS5441T1G | |
Untitled
Abstract: No abstract text available
|
Original |
NTHS4111P NTHS4111P 1E-06 1E-05 1E-04 1E-03 1E-02 1E-01 | |
max9520
Abstract: NTHS4501N
|
Original |
NTHS4501N NTHS4501N max9520 | |
SMD Thermistors-Sample Kit
Abstract: NTHS0603N01N1003JE
|
Original |
AEC-Q200 SMD Thermistors-Sample Kit NTHS0603N01N1003JE | |
NTHS4166NT1G
Abstract: No abstract text available
|
Original |
NTHS4166N NTHS4166N/D NTHS4166NT1G | |
3x47
Abstract: 100 K NTC 2381
|
Original |
06-Oct-06 VMN-PT9103-0611 3x47 100 K NTC 2381 | |
Untitled
Abstract: No abstract text available
|
Original |
VMN-PT9103-0510 | |
Untitled
Abstract: No abstract text available
|
Original |
NTHS5443 NTHS5443T1/D | |
NTHS-0805
Abstract: ntc 008 NTHS-0603 NTC 30K NTC 6,8K NTC 22K 0805 ntc 470
|
Original |
NTHS-0805 NTHS-1206 10-May-00 NTHS-0805 ntc 008 NTHS-0603 NTC 30K NTC 6,8K NTC 22K 0805 ntc 470 | |
NTHS5404
Abstract: NTHS5404T1 NTHS5404T1G
|
Original |
NTHS5404 NTHS5404T1/D NTHS5404 NTHS5404T1 NTHS5404T1G | |
Untitled
Abstract: No abstract text available
|
Original |
NTHS2101P NTHS2101P/D | |
Untitled
Abstract: No abstract text available
|
Original |
NTHS5445T1 | |
NTHS4501N
Abstract: NTHS4501NT1 NTHS4501NT1G
|
Original |
NTHS4501N NTHS4501N/D NTHS4501N NTHS4501NT1 NTHS4501NT1G | |
|
|||
NTHS5443
Abstract: NTHS5443T1 NTHS5443T1G
|
Original |
NTHS5443 NTHS5443T1/D NTHS5443 NTHS5443T1 NTHS5443T1G | |
NTHS1206N17N1003J
Abstract: NTHS0603N02N1002JE nths0805n02n1002je NTHS1206N01N1003JE NTHS0805N01N3302J THERMISTORS SCK 016 NTHS0402N01N1003JE NTHS0603N01N1003JE 01M1002JF 541-1078-ND
|
Original |
208-ND 541-1079-ND 541-1203-ND 541-1204-ND 541-1205-ND 02C0500JF 01M5001JF 01C1002FF 09M1002FF 01C1002JF NTHS1206N17N1003J NTHS0603N02N1002JE nths0805n02n1002je NTHS1206N01N1003JE NTHS0805N01N3302J THERMISTORS SCK 016 NTHS0402N01N1003JE NTHS0603N01N1003JE 01M1002JF 541-1078-ND | |
NTHS5441T1
Abstract: No abstract text available
|
Original |
NTHS5441T1 r14525 NTHS5441T1/D NTHS5441T1 | |
Sn90-Pb10
Abstract: Sn90Pb10
|
Original |
Sn90Pb10) 2002/95/EC 3181K 4247K 11-Mar-11 Sn90-Pb10 Sn90Pb10 | |
Untitled
Abstract: No abstract text available
|
Original |
NTHS5443 NTHS5443T1/D | |
power diodes with V-I characteristics
Abstract: 65A3 marking code gen 900 v 9 amp mosfet MARKING QG 6 PIN NTHS5441 NTHS5441T1 NTHS5441T1G
|
Original |
NTHS5441 NTHS5441T1/D power diodes with V-I characteristics 65A3 marking code gen 900 v 9 amp mosfet MARKING QG 6 PIN NTHS5441 NTHS5441T1 NTHS5441T1G | |
vishay ntc
Abstract: NTC 200K 0603 NTC 50K ntc 30k 0402 ntc 1.8K 25 NTC 2.8k
|
Original |
NTHS-0402 NTHS-0603 NTHS-0805 NTHS-1206 NTHS-1012 18-Jul-08 vishay ntc NTC 200K 0603 NTC 50K ntc 30k 0402 ntc 1.8K 25 NTC 2.8k | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
-1012N THS-1012N01 | |
NTHS-1005
Abstract: NTHS-1205 S-1005N02 S-1012N02
|
OCR Scan |
S-1206J02 S-1208J02 S-1210J02 S-1206J14 S-1206N08 NTHS-1005 NTHS-1205 S-1005N02 S-1012N02 | |
Untitled
Abstract: No abstract text available
|
OCR Scan |