PH-11 Search Results
PH-11 Price and Stock
Toshiba America Electronic Components TPH11006NL,LQMOSFET N-CH 60V 17A 8SOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TPH11006NL,LQ | Reel | 21,000 | 3,000 |
|
Buy Now | |||||
|
TPH11006NL,LQ | Reel | 3,000 |
|
Buy Now | ||||||
Knowles Corporation SPH11C3LR5H-1FALCON ANALOG BOTTOM PORT MIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
SPH11C3LR5H-1 | Cut Tape | 10,726 | 1 |
|
Buy Now | |||||
Adam Technologies Inc 2PH1-10-UA-SMT-BCONN HEADER SMD 10POS 2MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2PH1-10-UA-SMT-B | Bag | 3,563 | 1 |
|
Buy Now | |||||
|
2PH1-10-UA-SMT-B | 4,485 | 5,000 |
|
Buy Now | ||||||
Adam Technologies Inc 2PH1-18-UA-SMT-BCONN HEADER SMD 18POS 2MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2PH1-18-UA-SMT-B | Bag | 1,730 | 1 |
|
Buy Now | |||||
Adam Technologies Inc 2PH1-12-UA-SMT-ACONN HEADER SMD 12POS 2MM |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
2PH1-12-UA-SMT-A | Bag | 1,129 | 1 |
|
Buy Now | |||||
|
2PH1-12-UA-SMT-A | 12,540 | 1,500 |
|
Buy Now |
PH-11 Datasheets (32)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PH110 | FLIR | Uncategorized - Miscellaneous - EXSTIK PH WATERPROOF/REFILLABLE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH110 |
|
Semiconductor Selection Guide 1995 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH110 | Unknown | The Optical Devices Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH110 |
|
Photo transistor. | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH-1100 | Master Appliance | Heat Guns, Torches, Accessories, Tools, HEAT GUN 120V 430/840 DEG F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH1100C | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH1100H | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH-1100K | Master Appliance | Heat Guns, Torches, Accessories, Tools, HEAT GUN KIT 120V 430/840 DEG F | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH11107 | Arcadyan Technology | 802.11A/B/G MINI PCI CARD | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH1110C | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH1113-100 | M/A-COM | Radar Pulsed Power Transistor-100 Watts, 1.1-1.3 GHz, 3us Pulse, 30% Duty | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH1113-100 | M/A-COM | Radar Pulsed Power Transistor - 100 Watts, 1.1-1.3 GHz, 3us Pulse, 30% Duty | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH113 | FLIR | Uncategorized - Miscellaneous - SOLUTION, REFERENCE REFIL (EXT-9 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH114 |
|
Semiconductor Selection Guide 1995 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH114 | Unknown | The Optical Devices Data Book (Japanese) | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH115 | FLIR | Uncategorized - Miscellaneous - REFILLABLE PH ELECTRODE WITH TOO | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH115 | Klein Tools | Tools - Screw and Nut Drivers - Bits, Blades and Handles - BIT POWER PHILLIPS #1 1.00" | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH11-5.00 | Altech | Connector: Terminal Blocks Connector: HDR: 11: 5: RATHRU | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH1150C | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH116 |
|
Semiconductor Selection Guide 1995 | Original |