PM-101 Search Results
PM-101 Price and Stock
Infineon Technologies AG CYPM1011-24LQXIIC MCU 32BIT 64KB FLASH 24QFN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
CYPM1011-24LQXI | Tray | 2,417 | 1 |
|
Buy Now | |||||
|
CYPM1011-24LQXI | Tray | 2,450 | 13 Weeks | 1 |
|
Buy Now | ||||
|
CYPM1011-24LQXI | 4,740 |
|
Buy Now | |||||||
|
CYPM1011-24LQXI | Bulk | 4,900 | 1 |
|
Buy Now | |||||
|
CYPM1011-24LQXI | 1 |
|
Buy Now | |||||||
|
CYPM1011-24LQXI | 1,871 |
|
Get Quote | |||||||
PanJit Group PM1010_R2_00601M8 PACKAGE, 10A/1000V LOW VF BRI |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PM1010_R2_00601 | Cut Tape | 1,881 | 1 |
|
Buy Now | |||||
Mean Well MPM-10-12AC/DC CONVERTER 12V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
MPM-10-12 | Box | 1,577 | 1 |
|
Buy Now | |||||
|
MPM-10-12 | Box | 19 Weeks, 3 Days | 1 |
|
Buy Now | |||||
|
MPM-10-12 | 1,534 |
|
Buy Now | |||||||
|
MPM-10-12 | Bulk | 1 |
|
Buy Now | ||||||
|
MPM-10-12 | 34 | 1 |
|
Buy Now | ||||||
|
MPM-10-12 |
|
Buy Now | ||||||||
|
MPM-10-12 | 50 |
|
Buy Now | |||||||
|
MPM-10-12 | 428 | 1 |
|
Buy Now | ||||||
Spectra Symbol WP-M1-01-03-014-DIWIPER 1-3NEWTONS 14MM DELRIN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WP-M1-01-03-014-DI | Bulk | 270 | 1 |
|
Buy Now | |||||
Traco Power TMPM-10105AC/DC CONVERTER 5V 10W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
TMPM-10105 | Box | 190 | 1 |
|
Buy Now |
PM-101 Datasheets (36)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PM1-01 | Gentech International | Magnetic reed switch position sensors | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM-101 | M/A-COM | I/Q Demodulators | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1010C | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1010M | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1010P | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM101-1 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM101-12A | FSP Technology | MEDICAL OPEN FRAME | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM101-14A | FSP Technology | MEDICAL OPEN FRAME | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1011A | Unknown | Semiconductor Devices, Diode, and SCR Datasheet Catalog | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1012 |
|
SINGLE, LOW POWER OP07, See OP97 or AD705 for new designs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM-10-12 | Mean Well | PWR SPLY,SW,MED,10.2W, [email protected],ENCAP,UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM101-2 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1012AJ |
|
IC OP AMP SINGLE GP 40V 8 pin TO-99 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1012AJZ |
|
IC OP AMP SINGLE GP 40V 8 pin TO-99 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1012AZ |
|
IC OP AMP SINGLE GP 40V 8 pin CDIP | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1012-D12 | LAMBDA | DC-DC Converter, (9 to 18) V to (-12|12) V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10-12D12 | Lambda Electronics | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - DC/DC Converter, Low Profile, Input:9-18V, Output: (+-)12V, 0.42A, 10.0 Watts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1012-D15 | LAMBDA | DC-DC Converter, (9 to 18) V to (-15|15) V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM10-12D15 | Lambda Electronics | Over 600 obsolete distributor catalogs now available on the Datasheet Archive - DC/DC Converter, Low Profile, Input:9-18V, Output: (+-)15.0V, 0.33A, 10.0 Watts | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PM1012GJ |
|
IC OP AMP SINGLE GP 40V 8 pin TO-99 | Scan |