S-8-01 Search Results
S-8-01 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-8-01 Price and Stock
ECS International Inc ECS-80-10-30B-CWN-TRCRYSTAL 8.0000MHZ 10PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-80-10-30B-CWN-TR | Reel | 14,000 | 1,000 |
|
Buy Now | |||||
|
ECS-80-10-30B-CWN-TR | Cut Tape | 449 | 1 |
|
Buy Now | |||||
|
ECS-80-10-30B-CWN-TR | Reel | 14 Weeks | 1,000 |
|
Buy Now | |||||
|
ECS-80-10-30B-CWN-TR | 4,000 |
|
Buy Now | |||||||
|
ECS-80-10-30B-CWN-TR | 2,000 | 1 |
|
Buy Now | ||||||
ABLIC Inc. S-80146CNMC-JK7T2UIC SUPERVISOR 1 CHANNEL SOT23-5 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S-80146CNMC-JK7T2U | Cut Tape | 2,426 | 1 |
|
Buy Now | |||||
|
S-80146CNMC-JK7T2U | 2,100 | 164 |
|
Buy Now | ||||||
|
S-80146CNMC-JK7T2U | Cut Tape | 54 |
|
Buy Now | ||||||
|
S-80146CNMC-JK7T2U | 2,100 |
|
Buy Now | |||||||
ECS International Inc ECS-80-12-5PX-GM-TRCRYSTAL 8.0000MHZ 12PF SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-80-12-5PX-GM-TR | Digi-Reel | 1,914 | 1 |
|
Buy Now | |||||
|
ECS-80-12-5PX-GM-TR |
|
Buy Now | ||||||||
ECS International Inc ECS-80-18-1XCRYSTAL 8.0000MHZ 18PF TH |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ECS-80-18-1X | Bulk | 1,000 | 1 |
|
Buy Now | |||||
Essentra Components PS-8-01BRD SPT REST MNT SNAP LOCK 1/2" |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS-8-01 | Bulk | 912 | 1 |
|
Buy Now | |||||
|
PS-8-01 | 3 |
|
Buy Now | |||||||
|
PS-8-01 |
|
Get Quote | ||||||||
|
PS-8-01 | 1,023 |
|
Buy Now |
S-8-01 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-801 |
|
ULTRA-SMALL PACKAGE HIGH-PRECISION VOLTAGE DETECTOR WITH DELAY CIRCUIT (INTERNAL DELAY TIME SETTING) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S801 | Unknown | Semiconductor Master Cross Reference Guide | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S801 | Unknown | Discontinued Transistor Data Book 1975 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8-01 | Unknown | The Diode Data Book with Package Outlines 1993 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8-01 | Origin Electric | Silicon Rectifying Diodes | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8010 | Copal Electronics | DIP Switches, Switches, SWITCH ROTARY DIP 8-POS TOP 5V | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8010 | Nason Company | 7 mm Rotary Switch, Binary Coded Octal | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Unknown | SMD, Thyristor, 800V 10A IGT<15mA, Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Teccor Electronics | D-PAK SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Teccor Electronics | 800 V, 10 A SCR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010D | Teccor Electronics | SCRs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010DRP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 800V 10A TO-252AA | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010DTP |
|
SCRs - Single, Discrete Semiconductor Products, SCR NON-SENS 800V 10A TO-252 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L |
|
SCRs - Single, Discrete Semiconductor Products, SCR ISOLATED 800V 10A TO-220AB | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Unknown | Thyristor, insulated, 800V 10A IGT<15mA, Thyristor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Teccor Electronics | SCRs | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Teccor Electronics | SCRs (1 - 70 Amps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Teccor Electronics | Cross Reference Data to Teccor Part Numbers (See datasheet appendix) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8010LTP |
|
Discrete Semiconductor Products - Thyristors - SCRs - SCR ISOLATED 800V 10A TO-220AB | Original |
...