S-85 Search Results
S-85 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
74AC11086D |
|
Quadruple 2-Input Exclusive-OR Gates 16-SOIC -40 to 85 | |||
74AC11244DW |
|
Octal Buffers/Drivers 24-SOIC -40 to 85 | |||
74AC11245DW |
|
Octal Bus Transceivers 24-SOIC -40 to 85 | |||
74AC16244DGGR |
|
16-Bit Buffers And Line Drivers With 3-State Outputs 48-TSSOP -40 to 85 | |||
74ACT11000DR |
|
Quadruple 2-Input Positive-NAND Gates 16-SOIC -40 to 85 |
S-85 Price and Stock
Analog Devices Inc LT1763IS8-5-TRPBFIC REG LINEAR 5V 500MA 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT1763IS8-5-TRPBF | Cut Tape | 3,635 | 1 |
|
Buy Now | |||||
Analog Devices Inc LT1762EMS8-5-TRPBFIC REG LINEAR 5V 150MA 8MSOP |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT1762EMS8-5-TRPBF | Reel | 2,500 | 2,500 |
|
Buy Now | |||||
CIT Relay & Switch J114FL2CS85VDC.41RELAY GEN PURPOSE DPDT 8A 5V |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
J114FL2CS85VDC.41 | Tube | 650 | 1 |
|
Buy Now | |||||
Analog Devices Inc LT1461ACS8-5-PBFIC VREF SERIES 0.04% 8SOIC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
LT1461ACS8-5-PBF | Tube | 240 | 1 |
|
Buy Now | |||||
Vishay Dale WSBS8518L2500JT14RESISTOR SHUNT 250 UOHM 5% 36W |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WSBS8518L2500JT14 | Tray | 196 | 1 |
|
Buy Now |
S-85 Datasheets (500)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S85 | Unknown | Shortform Semicon, Diode, and SCR Datasheets | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-850 | Bivar | Stat-O-Gide - Anti-Static Press-In Card Guides | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8501 | Applied Micro Circuits | HIGH DEFINITION SERIAL DIGITAL INTERFACE (HD-SDI) CHIPSET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8505PB20 | Applied Micro Circuits | Switch Fabric, Switch Fabric (40Gbps-1.2 Tbps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8505PB22 | Applied Micro Circuits | Switch Fabric, Switch Fabric (40Gbps-1.2 Tbps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8505PB30 | Applied Micro Circuits | Switch Fabric, Switch Fabric (40Gbps-1.2 Tbps) | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-C |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-C0 |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-850-CI | Bivar | Card Guides, Boxes, Enclosures, Racks, CARD GUIDE ANTISTAT 8.5X.078 BLK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-M |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8-50-M0 |
|
Uncategorized - Miscellaneous - STRONGHOLD CABLE TIE, 8.46"L (21 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8515 | Hamamatsu | Original | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8517-P-T | EasyBraid | Solder Sponge, Soldering, Desoldering, Rework Products, SOLDER SPONGE 8.5 X 17" 10 PACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8518 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8518 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8518 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S852 | Vishay Telefunken | Silicon NPN Planar RF Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-8520 |
|
(S-8520 / S-8521) PWM Control and PFM Control Step DOwn Switching Regulator Controllers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8520 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S8520 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form |
...