S0/30 Search Results
S0/30 Price and Stock
Japan Aviation Electronics Industry Limited WP66DK-S030VA1-R15000CONN SOCKET 30 POS SMD GOLD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
WP66DK-S030VA1-R15000 | Digi-Reel | 18,074 | 1 |
|
Buy Now | |||||
PUI Audio AS03008MR-RSPEAKER 8OHM 500MW TOP PORT 82DB |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
AS03008MR-R | Bulk | 9,489 | 1 |
|
Buy Now | |||||
|
AS03008MR-R | Tray | 420 | 20 Weeks, 5 Days | 60 |
|
Buy Now | ||||
Seoul Semiconductor S1S0-3030279503-0000003S-00001LED SUNLIKE WARM WHT 2700K 3030 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
S1S0-3030279503-0000003S-00001 | Reel | 9,000 | 4,500 |
|
Buy Now | |||||
Essentra Components 12SWS0309SHOULDER WASHER .105 ID .234 OD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
12SWS0309 | Bulk | 6,170 | 1 |
|
Buy Now | |||||
YAGEO Corporation PS0306FRL070R003LRES 0.003 OHM 1% 1/4W 0306 |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PS0306FRL070R003L | Reel | 5,000 | 5,000 |
|
Buy Now |
S0/30 Datasheets (196)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S0301L | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301L | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301L | Teccor Electronics | SCRs 1-70 AMPS NON-SENSITIVE GATE | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS1 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS1 | Teccor Electronics | Silicon Controlled Rectifier, 0.8 - 10 Amps, Sensitive Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS2 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS2 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS2 | Teccor Electronics | Silicon Controlled Rectifier, 0.8 - 10 Amps, Sensitive Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS3 | Loras Industries | SILICON CONTROLLED RECTIFIER,600V V(DRM),8A I(T),TO-202 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS3 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301LS3 | Teccor Electronics | Silicon Controlled Rectifier, 0.8 - 10 Amps, Sensitive Gate | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301M | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S0301MS1 | Unknown | Short Form Datasheet and Cross Reference Data | Short Form |
...