S150 Search Results
S150 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
0805CS-150XJLB |
![]() |
General Purpose Inductor, 0.015uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP, 0907, ROHS COMPLIANT |
![]() |
||
1008CS-150XGLB |
![]() |
General Purpose Inductor, 0.015uH, 2%, 1 Element, Ceramic-Core, SMD, 1008, CHIP, 1008, ROHS COMPLIANT |
![]() |
||
1008HS-150TJLB |
![]() |
General Purpose Inductor, 0.015uH, 5%, 1 Element, Ceramic-Core, SMD, 1008, CHIP, 1008, ROHS COMPLIANT |
![]() |
||
0805CS-150XJBC |
![]() |
General Purpose Inductor, 0.015uH, 5%, 1 Element, Ceramic-Core, SMD, 0907, CHIP |
![]() |
![]() |
|
1008CS-150XGBC |
![]() |
General Purpose Inductor, 0.015uH, 2%, 1 Element, Ceramic-Core, SMD, 1111, CHIP, 1010 |
![]() |
![]() |
S150 Price and Stock
Delta Electronics Inc 0805CS-150EGTSFIXED IND 15NH 600MA 170MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
0805CS-150EGTS | Cut Tape | 4,157 | 1 |
|
Buy Now | |||||
Essentra Components 13RS150051ROUND SPACER, .397 ID, 1.500 OD, |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
13RS150051 | Bulk | 2,122 | 1 |
|
Buy Now | |||||
ZETTLER Magnetics Inc HP02S1500WI2W AC-DC POWER SUPPLY 85-305VAC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
HP02S1500WI | Tube | 1,760 | 1 |
|
Buy Now | |||||
![]() |
HP02S1500WI | 440 |
|
Get Quote | |||||||
Rubycon Corporation 10ZLS1500MEFC10X16CAP ALUM 1500UF 20% 10V RADIAL |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
10ZLS1500MEFC10X16 | Bulk | 1,005 | 1 |
|
Buy Now | |||||
![]() |
10ZLS1500MEFC10X16 | 42 Weeks | 1,000 |
|
Buy Now | ||||||
Abracon Corporation AMPLA1004S-150MTFIXED IND 15UH 6.25A 45 MOHM SMD |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
![]() |
AMPLA1004S-150MT | Cut Tape | 314 | 1 |
|
Buy Now |
S150 Datasheets (83)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S150 | Pericom Semiconductor | CMOS | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-50 | Sussex Semiconductor | 1 AMP STANDARD RECOVERY RECTIFIER DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1-50 | Sussex Semiconductor | .25 TO 16 AMP STANDARD RECOVERY RECTIFIER FLIP-DIE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S150 | Swanstrom Tools USA | Tools - Wire Cutters - CUTTER OVAL BEVEL | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1500CC2250-0350XC | Orbel | RF SHIELD 1.500"" X 2.250"" COVER | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1.5-01 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S150/1 | Telefunken Electronic | Electronic Component Data Book 1976 | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-150-12-R | Mean Well | PWR SPLY,SW,ENCL,150W, [email protected],UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-150-13.5-R | Mean Well | PWR SPLY,SW,ENCL,151.2W, [email protected],UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-150-15-R | Mean Well | PWR SPLY,SW,ENCL,150W, 15V@10A,UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1.5-01FR | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1.5-02 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-150-24-R | Mean Well | 150W Single Output Switching Power Supply | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-150-27-R | Mean Well | PWR SPLY,SW,1ENCL,151.2W, [email protected],UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1.5-02FR | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1.5-04 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-150-48-R | Mean Well | PWR SPLY,SW,ENCL,153.6W, [email protected],UL/CUL/TUV/CE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-1.5-04FR | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1505EGWA | Highland Electronics | LED Digit Display | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1505GWA | Highland Electronics | LED Digit Display | Original |
S150 Datasheets Context Search
Catalog Datasheet | Type | Document Tags | |
---|---|---|---|
hitachi metals
Abstract: No abstract text available
|
OCR Scan |
SLT-S150T1 LT-SLT-S150T-9710B SLT-S150T1 30deg. 100mW LT-SLT-S150T-971 SLT--S150TT 50ohm hitachi metals | |
2SC3888A
Abstract: 2SC3888
|
OCR Scan |
2SC3888A S1500V 2SC3888A 2SC3888 | |
Untitled
Abstract: No abstract text available
|
Original |
SCLARL150) | |
Untitled
Abstract: No abstract text available
|
Original |
S150-053 | |
LL-S150PGC
Abstract: No abstract text available
|
Original |
LL-S150PGC S/N-01102812S LL-S150PGC | |
LL-S150GC
Abstract: No abstract text available
|
Original |
LL-S150GC S/N-00093014D 568nm LL-S150GC | |
BL-S150X-12
Abstract: No abstract text available
|
Original |
BL-S150X-12 BL-S150A-12S-XX BL-S150B-12S-XX BL-S150A-12D-XX 30KHz 300Hz 100KHz 10KHz BL-S150X-12 | |
M33 fuse
Abstract: VF-S150-48A JST SXH-002T-P0.6 VF-S150-03A VF-S150-05A VF-S150-12A VF-S150-24A
|
Original |
VF-S150-xxA VF-S150-03A VF-S150-05A VF-S150-12A VF-S150-18A VF-S150-24A VF-S150-48A 230VAC EN61000-3-2 MIL-HBK-217F M33 fuse VF-S150-48A JST SXH-002T-P0.6 VF-S150-03A VF-S150-05A VF-S150-12A VF-S150-24A | |
Untitled
Abstract: No abstract text available
|
OCR Scan |
MRS1504T3/D S1504T3 | |
Untitled
Abstract: No abstract text available
|
Original |
CDLE-033-857 339-1SDRVGW/S150/R2 30min | |
HXNV0100
Abstract: No abstract text available
|
Original |
HXNV0100 1x106 1x109 1x1012 1x10-10 1x1014 1x1015 N61-0995-000-000 | |
Untitled
Abstract: No abstract text available
|
Original |
BL-S150X-11XX BL-S150C-11SG-XX BL-S150D-11SG-XX BL-S150C-11EG-XX 32pcs/bag | |
SINGLE DIGIT
Abstract: BL-S150A-13
|
Original |
BL-S150X-13 BL-S150A-13S-XX BL-S150B-13S-XX BL-S150A-13D-XX 32pcs/bag SINGLE DIGIT BL-S150A-13 | |
LL-S150WC
Abstract: No abstract text available
|
Original |
LL-S150WC S/N-02011105D de931 LL-S150WC | |
|
|||
28.6363MHZ
Abstract: S1509 28.636 S1500
|
Original |
S1500 S1509 10ppm phas510 DS-197 28.6363MHZ 28.636 | |
LL-S150BC
Abstract: No abstract text available
|
Original |
LL-S150BC S/N-01101811S 468nm LL-S150BC | |
Untitled
Abstract: No abstract text available
|
Original |
BL-S150X-11XX BL-S150A-11SG-XX BL-S150B-11SG-XX BL-S150A-11DUG-X BL-S150B-11DUG-X BL-S150A-11UEUGXX BL-S150B-11UEUGXX 880nm 940nm 430nm/Blue | |
d882
Abstract: No abstract text available
|
Original |
||
Untitled
Abstract: No abstract text available
|
Original |
HLXSR01632 1x10-12 5x10-12 150nm N40-1497-000-000 | |
honeywell memory sram
Abstract: hx6408 HXS6408
|
Original |
HXS6408 150nm HXS6408 22CFR honeywell memory sram hx6408 | |
Untitled
Abstract: No abstract text available
|
Original |
HXSR06432 32-bit 150nm ADS-14173 | |
HX6408
Abstract: No abstract text available
|
Original |
HRT6408 150nm ADS-14194 HX6408 | |
HLXSR01632
Abstract: No abstract text available
|
Original |
HLXSR01632 32-bit 150nm ADS-14217 HLXSR01632 | |
Untitled
Abstract: No abstract text available
|
Original |
S150J S150QR S150J S150K S150M S150Q DO-205AA) |