SP1010 Search Results
SP1010 Price and Stock
Pasternack Enterprises PE73SP1010Type N F/F In/Out Coax RF Surge |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
PE73SP1010 | 11 | 1 |
|
Buy Now | ||||||
|
PE73SP1010 | 11 | 1 |
|
Buy Now | ||||||
Cosel USA Inc ESP-10-102LINE FILTER 250VAC/VDC 10A CHASS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ESP-10-102 | Box | 6 | 1 |
|
Buy Now | |||||
|
ESP-10-102 |
|
Get Quote | ||||||||
Cosel USA Inc ESP-10-101LINE FILTER 250VAC/VDC 10A CHASS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ESP-10-101 | Box | 6 | 1 |
|
Buy Now | |||||
|
ESP-10-101 |
|
Get Quote | ||||||||
Rochester Electronics LLC ADSP-1010AKN16 X 16 MULTIPLIER/ACCUMULATOR |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ADSP-1010AKN | Bulk | 7 |
|
Buy Now | ||||||
Cosel USA Inc ESP-10-102-DLINE FILTER 250VAC/VDC 10A DIN |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
ESP-10-102-D | Box | 1 |
|
Buy Now | ||||||
|
ESP-10-102-D |
|
Get Quote |
SP1010 Datasheets (17)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP10100 | GEC Plessey Semiconductors | Quad 2-Input NOR Gate with Strobe | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10100 | Unknown | 10 A Schottky Barrier Rectifiers | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10-100101B | RCD Components | PASSIVE DELAY LINE, SIP PACKAGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP1010-04UTG |
|
TVS - Diodes, Circuit Protection, TVS DIODE 6VWM UDFN6 | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10-10050RB | RCD Components | PASSIVE DELAY LINE, SIP PACKAGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10101 | GEC Plessey Semiconductors | Quad OR/NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10-10101B | RCD Components | PASSIVE DELAY LINE, SIP PACKAGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10102 | GEC Plessey Semiconductors | Quad 2-Input NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10-10201B | RCD Components | PASSIVE DELAY LINE, SIP PACKAGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10103 | GEC Plessey Semiconductors | Quad 2-Input OR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10104 | GEC Plessey Semiconductors | Quad 2-Input AND Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10105 | GEC Plessey Semiconductors | Triple 2-3-2 Input OR/NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10-1050RB | RCD Components | PASSIVE DELAY LINE, SIP PACKAGE | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10106 | GEC Plessey Semiconductors | Triple 4-3-3 Input NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10107 | GEC Plessey Semiconductors | Triple 2-Input Exclusive OR/Exclusive NOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP10109 | GEC Plessey Semiconductors | Dual 4-5 Input OR/NOR Gate | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP1-010-S143/01-11/2 | E-tec Interconnect | Connector: Wire to Board Connector: HDR: 10: 2: SOL: THRU | Original |
SP1010 Datasheets Context Search
Catalog Datasheet | MFG & Type | Document Tags | |
---|---|---|---|
5v tvs
Abstract: SP1010-04UTG IEC61000-4-4 SP1010 diode array MARKING A3
|
Original |
SP1010 SP1010 5v tvs SP1010-04UTG IEC61000-4-4 diode array MARKING A3 | |
IEC61000-4-4
Abstract: SP1010 SP1010-04UTG
|
Original |
SP1010 IEC61000-4-2, IEC61000-4-4 SP1010-04UTG | |
DFN-6
Abstract: dfn6 Littelfuse TVS Diode Array
|
Original |
SP1010 -04UTG DFN-6 dfn6 Littelfuse TVS Diode Array | |
SP10100
Abstract: No abstract text available
|
Original |
SP1020 SP10100 ITO-220 MIL-STD-202, 13Min SP108 01-Jun-2002 SP10100 | |
1sp1010
Abstract: SP1010-04UTG IEC61000-4-4 SP1010 SP-101
|
Original |
SP1010 IEC61000-4-2, SP1010 1sp1010 SP1010-04UTG IEC61000-4-4 SP-101 | |
sp10100s
Abstract: No abstract text available
|
Original |
SP10100S ITO-220A MIL-STD-202, 25-Mar-2010 sp10100s | |
SP101
Abstract: marking H4
|
Original |
SP1010 SP1010-04UTG SP101 marking H4 | |
Untitled
Abstract: No abstract text available
|
Original |
SP1010 IEC61000-4-2, | |
Untitled
Abstract: No abstract text available
|
Original |
SP10100S ITO-220A 13Min MIL-STD-202, 01-Jun-2006 | |
s0680
Abstract: sp1080 SP1050 SP10100 SP10100 free download SP10100 pdf free download ITO-220 SP1020 SP1030 SP1040
|
Original |
SP1020 SP10100 ITO-220 MIL-STD-202, 13Min s0680 sp1080 SP1050 SP10100 SP10100 free download SP10100 pdf free download ITO-220 SP1030 SP1040 | |
IEC61000-4-4
Abstract: SP1010 SP1010-04UTG
|
Original |
SP1010 IEC61000-4-4 SP1010-04UTG | |
Untitled
Abstract: No abstract text available
|
Original |
SP1010 SP1010 | |
SP10100
Abstract: ITO-220
|
Original |
SP10100 ITO-220 13Min UL94V-0 MIL-STD-202 13-Sep-2010 SP10100) SP10100 ITO-220 | |
SP10100
Abstract: No abstract text available
|
Original |
SP10100 ITO-220 UL94V-0 MIL-STD-202 31-Aug-2011 SP10100 | |
|
|||
SCR S6025L
Abstract: triac varistor diac triac control 230V 5a diode GU do-214aA working of fuse tube light by 4 diode thyristors catalog vrrm 1000 universal MOTOR speed control 1500w tvs-diode LED VARISTOR 275 K20 SIDACTOR 400A
|
Original |
EC102 EC1102v1E0905 SCR S6025L triac varistor diac triac control 230V 5a diode GU do-214aA working of fuse tube light by 4 diode thyristors catalog vrrm 1000 universal MOTOR speed control 1500w tvs-diode LED VARISTOR 275 K20 SIDACTOR 400A | |
SP10101
Abstract: No abstract text available
|
OCR Scan |
SP10101 SP10101 50-ohm | |
SP10109
Abstract: SP1660
|
OCR Scan |
SP10109 SP10109 SP1660 50-ohm 50-ohm | |
pj 57
Abstract: 4914 CD 910 coax ECL10 SP10107
|
OCR Scan |
SP10107 ECL10 50-ohm pj 57 4914 CD 910 coax SP10107 | |
quad resistor 470 ohm
Abstract: SP10100
|
OCR Scan |
SP10100 SP10100 50-ohm quad resistor 470 ohm | |
SP10104
Abstract: No abstract text available
|
OCR Scan |
SP10104 SP10104 | |
SP10103
Abstract: No abstract text available
|
OCR Scan |
SP10103 SP10103 50-ohm | |
SP10106
Abstract: No abstract text available
|
OCR Scan |
SP10106 SP10106 50-ohm cir810 150-ohm | |
SP10102
Abstract: I8251
|
OCR Scan |
SP10102 SP10102 50-ohm L091C l50ohm I8251 | |
SP10105
Abstract: No abstract text available
|
OCR Scan |
SP10105 SP10105 50-ohm |