STD-20 Search Results
STD-20 Result Highlights (5)
Part | ECAD Model | Manufacturer | Description | Download | Buy |
---|---|---|---|---|---|
DE6B3KJ151KA4BE01J | Murata Manufacturing Co Ltd | Safety Standard Certified Lead Type Disc Ceramic Capacitors for Automotive | |||
DE6B3KJ471KB4BE01J | Murata Manufacturing Co Ltd | Safety Standard Certified Lead Type Disc Ceramic Capacitors for Automotive | |||
DE6E3KJ152MN4A | Murata Manufacturing Co Ltd | Safety Standard Certified Lead Type Disc Ceramic Capacitors for Automotive | |||
DE6B3KJ101KA4BE01J | Murata Manufacturing Co Ltd | Safety Standard Certified Lead Type Disc Ceramic Capacitors for Automotive | |||
DE6B3KJ331KB4BE01J | Murata Manufacturing Co Ltd | Safety Standard Certified Lead Type Disc Ceramic Capacitors for Automotive |
STD-20 Price and Stock
SMC Diode Solutions STD20100CE100V, 20A, DPAK, ULTRA LOW VF SC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STD20100CE | Cut Tape | 24,674 | 1 |
|
Buy Now | |||||
STMicroelectronics STD20NF06T4MOSFET N-CH 60V 24A DPAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STD20NF06T4 | Digi-Reel | 13,564 | 1 |
|
Buy Now | |||||
|
STD20NF06T4 | Reel | 26 Weeks | 2,500 |
|
Buy Now | |||||
|
STD20NF06T4 | 4,631 |
|
Buy Now | |||||||
|
STD20NF06T4 | 27,500 | 2,500 |
|
Buy Now | ||||||
|
STD20NF06T4 | 27,500 | 26 Weeks | 2,500 |
|
Buy Now | |||||
|
STD20NF06T4 | Cut Tape | 1 |
|
Buy Now | ||||||
|
STD20NF06T4 | 4,631 | 1 |
|
Buy Now | ||||||
|
STD20NF06T4 | 2,331 | 1 |
|
Buy Now | ||||||
|
STD20NF06T4 | 5,000 | 17 Weeks | 2,500 |
|
Buy Now | |||||
|
STD20NF06T4 | Cut Tape | 2,485 |
|
Buy Now | ||||||
|
STD20NF06T4 | 27 Weeks | 2,500 |
|
Buy Now | ||||||
STMicroelectronics STD20NF06LT4MOSFET N-CH 60V 24A DPAK |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STD20NF06LT4 | Digi-Reel | 7,304 | 1 |
|
Buy Now | |||||
|
STD20NF06LT4 | Reel | 15,000 | 26 Weeks | 2,500 |
|
Buy Now | ||||
|
STD20NF06LT4 | 15,396 |
|
Buy Now | |||||||
|
STD20NF06LT4 | 32,500 | 2,500 |
|
Buy Now | ||||||
|
STD20NF06LT4 | 32,500 | 26 Weeks | 2,500 |
|
Buy Now | |||||
|
STD20NF06LT4 | Cut Tape | 75,378 | 5 |
|
Buy Now | |||||
|
STD20NF06LT4 | 15,396 | 1 |
|
Buy Now | ||||||
|
STD20NF06LT4 | 2,000 |
|
Get Quote | |||||||
|
STD20NF06LT4 | 1,482 | 1 |
|
Buy Now | ||||||
|
STD20NF06LT4 | 10,000 | 17 Weeks | 2,500 |
|
Buy Now | |||||
|
STD20NF06LT4 | Cut Tape | 2,500 |
|
Buy Now | ||||||
|
STD20NF06LT4 | 5,000 | 27 Weeks | 2,500 |
|
Buy Now | |||||
|
STD20NF06LT4 | 150,200 |
|
Buy Now | |||||||
SMC Diode Solutions STD20200200V, 20A, DPAK, ULTRA LOW VF SC |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STD20200 | Digi-Reel | 4,990 | 1 |
|
Buy Now | |||||
UMW STD20NF06LTO-252 MOSFETS ROHS |
|||||||||||
Distributors | Part | Package | Stock | Lead Time | Min Order Qty | Price | Buy | ||||
|
STD20NF06L | Digi-Reel | 2,611 | 1 |
|
Buy Now |
STD-20 Datasheets (55)
Part | ECAD Model | Manufacturer | Description | Curated | Datasheet Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STD20 | Cooper Bussmann | Electrical, Specialty Fuses, Circuit Protection, FUSE INDUST 20A 240V BS IEC | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20 | Unknown | Shortform Data and Cross References (Misc Datasheets) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20 | Unknown | Shortform IC and Component Datasheets (Plus Cross Reference Data) | Short Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20 | Unknown | Cross Reference Datasheet | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD200 | Sirectifier | Thyristor-Diode Modules, Diode-Thyristor Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD2000 |
|
Single-Chip Worldwide iDTV Processor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD_200_BLK | Visual Communications Company | LEDs - Spacers, Standoffs, Optoelectronics, LED HDWR STANDOFF 3MM/5MM BLACK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD200GK08 | Sirectifier | Thyristor-Diode Modules, Diode-Thyristor Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD200GK12 | Sirectifier | Thyristor-Diode Modules, Diode-Thyristor Modules | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20150TR | SMC Diode Solutions | Discrete Semiconductor Products - Diodes - Rectifiers - Single - DIODE SCHOTTKY 150V DPAK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD2030PLS | SamHop Microelectronics | P-Channel E nhancement Mode F ield Effect Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD2040PL | SamHop Microelectronics | P-Channel E nhancement Mode MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD2045CTR | SMC Diode Solutions | Discrete Semiconductor Products - Diodes - Rectifiers - Arrays - DIODE ARRAY SCHOTTKY 45V DPAK | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20N03L | SamHop Microelectronics | N-Channel Logic Level E nhancement Mode F ield E ffect Transistor | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20N03L |
|
Power dissipation 80 W Transistor polarity N Channel Current Id cont. 20 A Current Idm pulse 80 A Voltage Vgs th max. 2.5 V Voltage Vds max 30 V Resistance Rds on 0.022 R Temperature current 25°C | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20N06 |
|
N - CHANNEL ENHANCEMENT MODE ULTRA HIGH DENSITY POWER MOS TRANSISTOR | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20N06-1 |
|
N-Channel Enhancement Mode Ultra High Density Power MOS Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20N06T4 |
|
N-Channel Enhancement Mode Ultra High Density Power MOS Transistors | Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20N20 |
|
N-CHANNEL 200V 0.10 ? 18A TO-220/TO-220FP/DPAK LOW GATE CHARGE STRIPFET II MOSFET | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STD20N20T4 |
|
FETs - Single, Discrete Semiconductor Products, MOSFET N-CH 200V 18A DPAK | Original |